Formel 1
- 1
Lando NorrisNorrisMcLaren
1:08.972m - 2
Oscar PiastriPiastriMcLaren
+0.242s - 3
George RussellRussellMercedes
+0.886s
Strecke
Circuit Park Zandvoort
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 1:08.972m | 1:08.972m |
| 2 | ![]() | ![]() | Oscar Piastri | McLaren | +0.242s | +0.242s |
| 3 | ![]() | ![]() | George Russell | Mercedes | +0.886s | +0.886s |
| 4 | ![]() | ![]() | Carlos Sainz | Williams | +0.941s | +0.941s |
| 5 | ![]() | ![]() | Max Verstappen | Red Bull | +0.953s | +0.953s |
| 6 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.966s | +0.966s |
| 7 | ![]() | ![]() | Alex Albon | Williams | +1.127s | +1.127s |
| 8 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.131s | +1.131s |
| 9 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +1.194s | +1.194s |
| 10 | ![]() | ![]() | Fernando Alonso | Aston Martin | +1.260s | +1.260s |
| 11 | ![]() | ![]() | Liam Lawson | RB F1 Team | +1.328s | +1.328s |
| 12 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +1.377s | +1.377s |
| 13 | ![]() | ![]() | Gabriel Bortoleto | Audi F1 Team | +1.389s | +1.389s |
| 14 | ![]() | ![]() | Lewis Hamilton | Ferrari | +1.401s | +1.401s |
| 15 | ![]() | ![]() | Oliver Bearman | Haas | +1.623s | +1.623s |
| 16 | ![]() | ![]() | Nico Hülkenberg | Audi F1 Team | +1.627s | +1.627s |
| 17 | ![]() | ![]() | Kimi Antonelli | Mercedes | +1.725s | +1.725s |
| 18 | ![]() | ![]() | Esteban Ocon | Haas | +1.829s | +1.829s |
| 19 | ![]() | ![]() | Pierre Gasly | Alpine | +1.991s | +1.991s |
| 20 | ![]() | ![]() | Franco Colapinto | Alpine | +2.082s | +2.082s |































