Formel 1
- 1
Lando NorrisNorrisMcLaren
1:10.278m - 2
Oscar PiastriPiastriMcLaren
+0.292s - 3
Lance StrollStrollAston Martin
+0.501s
Strecke
Circuit Park Zandvoort
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 1:10.278m | 1:10.278m |
| 2 | ![]() | ![]() | Oscar Piastri | McLaren | +0.292s | +0.292s |
| 3 | ![]() | ![]() | Lance Stroll | Aston Martin | +0.501s | +0.501s |
| 4 | ![]() | ![]() | Fernando Alonso | Aston Martin | +0.563s | +0.563s |
| 5 | ![]() | ![]() | Alex Albon | Williams | +0.893s | +0.893s |
| 6 | ![]() | ![]() | Max Verstappen | Red Bull | +0.940s | +0.940s |
| 7 | ![]() | ![]() | George Russell | Mercedes | +1.108s | +1.108s |
| 8 | ![]() | ![]() | Carlos Sainz | Williams | +1.180s | +1.180s |
| 9 | ![]() | ![]() | Gabriel Bortoleto | Audi F1 Team | +1.231s | +1.231s |
| 10 | ![]() | ![]() | Pierre Gasly | Alpine | +1.335s | +1.335s |
| 11 | ![]() | ![]() | Liam Lawson | RB F1 Team | +1.475s | +1.475s |
| 12 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +1.494s | +1.494s |
| 13 | ![]() | ![]() | Nico Hülkenberg | Audi F1 Team | +1.597s | +1.597s |
| 14 | ![]() | ![]() | Charles Leclerc | Ferrari | +1.673s | +1.673s |
| 15 | ![]() | ![]() | Lewis Hamilton | Ferrari | +1.682s | +1.682s |
| 16 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +1.848s | +1.848s |
| 17 | ![]() | ![]() | Esteban Ocon | Haas | +1.866s | +1.866s |
| 18 | ![]() | ![]() | Franco Colapinto | Alpine | +1.998s | +1.998s |
| 19 | ![]() | ![]() | Oliver Bearman | Haas | +2.286s | +2.286s |
| 20 | ![]() | ![]() | Kimi Antonelli | Mercedes | +3.997s | +3.997s |






























