Formel 1
- 1 Lando NorrisNorrisMcLaren Lando NorrisNorrisMcLaren 1:09.890m 1:09.890m
- 2 Fernando AlonsoAlonsoAston Martin Fernando AlonsoAlonsoAston Martin +0.087s +0.087s
- 3 Oscar PiastriPiastriMcLaren Oscar PiastriPiastriMcLaren +0.089s +0.089s
Strecke
	Circuit Park Zandvoort
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 |  |  | Lando Norris | McLaren | 1:09.890m | 1:09.890m | 
| 2 |  |  | Fernando Alonso | Aston Martin | +0.087s | +0.087s | 
| 3 |  |  | Oscar Piastri | McLaren | +0.089s | +0.089s | 
| 4 |  |  | George Russell | Mercedes | +0.384s | +0.384s | 
| 5 |  |  | Max Verstappen | Red Bull | +0.588s | +0.588s | 
| 6 |  |  | Lewis Hamilton | Ferrari | +0.848s | +0.848s | 
| 7 |  |  | Yuki Tsunoda | Red Bull | +0.905s | +0.905s | 
| 8 |  |  | Charles Leclerc | Ferrari | +0.944s | +0.944s | 
| 9 |  |  | Franco Colapinto | Alpine | +1.067s | +1.067s | 
| 10 |  |  | Nico Hülkenberg | Kick Sauber | +1.190s | +1.190s | 
| 11 |  |  | Oliver Bearman | Haas | +1.223s | +1.223s | 
| 12 |  |  | Kimi Antonelli | Mercedes | +1.295s | +1.295s | 
| 13 |  |  | Gabriel Bortoleto | Kick Sauber | +1.430s | +1.430s | 
| 14 |  |  | Liam Lawson | RB F1 Team | +1.449s | +1.449s | 
| 15 |  |  | Esteban Ocon | Haas | +1.471s | +1.471s | 
| 16 |  |  | Carlos Sainz | Williams | +1.792s | +1.792s | 
| 17 |  |  | Alex Albon | Williams | +1.866s | +1.866s | 
| 18 |  |  | Lance Stroll | Aston Martin | +2.085s | +2.085s | 
| 19 |  |  | Pierre Gasly | Alpine | +2.232s | +2.232s | 
| 20 |  |  | Isack Hadjar | RB F1 Team | DNF | DNF | 
