Formel 1
- 1
Lando NorrisNorrisMcLaren
1:16.633m - 2
Lewis HamiltonHamiltonFerrari
+0.345s - 3
George RussellRussellMercedes
+0.512s
Strecke
Autódromo Hermanos Rodríguez
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Lando Norris | McLaren | 1:16.633m | 1:16.633m |
| 2 | ![]() | ![]() | Lewis Hamilton | Ferrari | +0.345s | +0.345s |
| 3 | ![]() | ![]() | George Russell | Mercedes | +0.512s | +0.512s |
| 4 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.566s | +0.566s |
| 5 | ![]() | ![]() | Oscar Piastri | McLaren | +0.599s | +0.599s |
| 6 | ![]() | ![]() | Max Verstappen | Red Bull | +0.609s | +0.609s |
| 7 | ![]() | ![]() | Kimi Antonelli | Mercedes | +0.620s | +0.620s |
| 8 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +0.763s | +0.763s |
| 9 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +0.782s | +0.782s |
| 10 | ![]() | ![]() | Gabriel Bortoleto | Kick Sauber | +0.893s | +0.893s |
| 11 | ![]() | ![]() | Liam Lawson | RB F1 Team | +0.919s | +0.919s |
| 12 | ![]() | ![]() | Esteban Ocon | Haas | +0.941s | +0.941s |
| 13 | ![]() | ![]() | Lance Stroll | Aston Martin | +0.965s | +0.965s |
| 14 | ![]() | ![]() | Nico Hülkenberg | Kick Sauber | +1.031s | +1.031s |
| 15 | ![]() | ![]() | Carlos Sainz | Williams | +1.168s | +1.168s |
| 16 | ![]() | ![]() | Alex Albon | Williams | +1.361s | +1.361s |
| 17 | ![]() | ![]() | Oliver Bearman | Haas | +1.413s | +1.413s |
| 18 | ![]() | ![]() | Pierre Gasly | Alpine | +1.779s | +1.779s |
| 19 | ![]() | ![]() | Franco Colapinto | Alpine | +1.948s | +1.948s |
| 20 | ![]() | ![]() | Fernando Alonso | Aston Martin | +1.978s | +1.978s |
































