Formel 1
- 1
Sergio PérezPérezRed Bull
1:34.701m - 2
Carlos SainzSainzFerrari
+0.104s - 3
Max VerstappenVerstappenRed Bull
+0.211s
Strecke
Circuit of the Americas
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Sergio Pérez | Red Bull | 1:34.701m | 1:34.701m |
| 2 | ![]() | ![]() | Carlos Sainz | Ferrari | +0.104s | +0.104s |
| 3 | ![]() | ![]() | Max Verstappen | Red Bull | +0.211s | +0.211s |
| 4 | ![]() | ![]() | Lando Norris | McLaren | +0.244s | +0.244s |
| 5 | ![]() | ![]() | Valtteri Bottas | Mercedes | +0.287s | +0.287s |
| 6 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.518s | +0.518s |
| 7 | ![]() | ![]() | Daniel Ricciardo | McLaren | +0.644s | +0.644s |
| 8 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +0.697s | +0.697s |
| 9 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.987s | +0.987s |
| 10 | ![]() | ![]() | Esteban Ocon | Alpine | +1.010s | +1.010s |
| 11 | ![]() | ![]() | Sebastian Vettel | Aston Martin | +1.150s | +1.150s |
| 12 | ![]() | ![]() | George Russell | Williams | +1.322s | +1.322s |
| 13 | ![]() | ![]() | Kimi Räikkönen | Kick Sauber | +1.361s | +1.361s |
| 14 | ![]() | ![]() | Nicholas Latifi | Williams | +1.417s | +1.417s |
| 15 | ![]() | ![]() | Antonio Giovinazzi | Kick Sauber | +1.551s | +1.551s |
| 16 | ![]() | ![]() | Lance Stroll | Aston Martin | +1.691s | +1.691s |
| 17 | ![]() | ![]() | Fernando Alonso | Alpine | +1.789s | +1.789s |
| 18 | ![]() | ![]() | Yuki Tsunoda | RB F1 Team | +1.871s | +1.871s |
| 19 | ![]() | ![]() | Mick Schumacher | Haas | +1.970s | +1.970s |
| 20 | ![]() | ![]() | Nikita Mazepin | Haas | +28.755s | +28.755s |





























