Formel 1
- 1
Valtteri BottasBottasMercedes
1:32.029m - 2
Sebastian VettelVettelFerrari
+0.012s - 3
Max VerstappenVerstappenRed Bull Racing
+0.067s
Strecke
Circuit of the Americas
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Valtteri Bottas | Mercedes | 1:32.029m | 1:32.029m |
| 2 | ![]() | ![]() | Sebastian Vettel | Ferrari | +0.012s | +0.012s |
| 3 | ![]() | ![]() | Max Verstappen | Red Bull Racing | +0.067s | +0.067s |
| 4 | ![]() | ![]() | Charles Leclerc | Ferrari | +0.108s | +0.108s |
| 5 | ![]() | ![]() | Lewis Hamilton | Mercedes | +0.292s | +0.292s |
| 6 | ![]() | ![]() | Alex Albon | Red Bull Racing | +0.519s | +0.519s |
| 7 | ![]() | ![]() | Carlos Sainz | McLaren | +0.818s | +0.818s |
| 8 | ![]() | ![]() | Lando Norris | McLaren | +1.146s | +1.146s |
| 9 | ![]() | ![]() | Daniel Ricciardo | Renault | +1.459s | +1.459s |
| 10 | ![]() | ![]() | Pierre Gasly | RB F1 Team | +1.572s | +1.572s |
| 11 | ![]() | ![]() | Nico Hülkenberg | Renault | +1.786s | +1.786s |
| 12 | ![]() | ![]() | Kevin Magnussen | Haas | +1.950s | +1.950s |
| 13 | ![]() | ![]() | Daniil Kvyat | RB F1 Team | +1.960s | +1.960s |
| 14 | ![]() | ![]() | Lance Stroll | Racing Point | +2.071s | +2.071s |
| 15 | ![]() | ![]() | Romain Grosjean | Haas | +2.129s | +2.129s |
| 16 | ![]() | ![]() | Antonio Giovinazzi | Sauber | +2.197s | +2.197s |
| 17 | ![]() | ![]() | Kimi Räikkönen | Sauber | +2.340s | +2.340s |
| 18 | ![]() | ![]() | George Russell | Williams | +3.343s | +3.343s |
| 19 | ![]() | ![]() | Sergio Pérez | Racing Point | +3.779s | +3.779s |
| 20 | ![]() | ![]() | Robert Kubica | Williams | +3.860s | +3.860s |































