Formel 1
- 1
Max VerstappenVerstappenRed Bull
37:58.229m - 2
George RussellRussellMercedes
+0.395s - 3
Carlos SainzSainzWilliams
+0.791s
Strecke
Circuit of the Americas
Endergebnis
| Pos | Name | Team | Zeit | Zeit | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Max Verstappen | Red Bull | 37:58.229m | 37:58.229m |
| 2 | ![]() | ![]() | George Russell | Mercedes | +0.395s | +0.395s |
| 3 | ![]() | ![]() | Carlos Sainz | Williams | +0.791s | +0.791s |
| 4 | ![]() | ![]() | Lewis Hamilton | Ferrari | +1.224s | +1.224s |
| 5 | ![]() | ![]() | Charles Leclerc | Ferrari | +1.825s | +1.825s |
| 6 | ![]() | ![]() | Alex Albon | Williams | +2.576s | +2.576s |
| 7 | ![]() | ![]() | Yuki Tsunoda | Red Bull | +2.976s | +2.976s |
| 8 | ![]() | ![]() | Kimi Antonelli | Mercedes | +4.147s | +4.147s |
| 9 | ![]() | ![]() | Liam Lawson | RB F1 Team | +4.804s | +4.804s |
| 10 | ![]() | ![]() | Pierre Gasly | Alpine | +5.126s | +5.126s |
| 11 | ![]() | ![]() | Gabriel Bortoleto | Kick Sauber | +5.649s | +5.649s |
| 12 | ![]() | ![]() | Isack Hadjar | RB F1 Team | +6.228s | +6.228s |
| 13 | ![]() | ![]() | Nico Hülkenberg | Kick Sauber | +6.624s | +6.624s |
| 14 | ![]() | ![]() | Franco Colapinto | Alpine | +8.006s | +8.006s |
| 15 | ![]() | ![]() | Oliver Bearman | Haas | +13.576s | +13.576s |
| 16 | ![]() | ![]() | Esteban Ocon | Haas | DNF | DNF |
| 17 | ![]() | ![]() | Lance Stroll | Aston Martin | DNF | DNF |
| 18 | ![]() | ![]() | Lando Norris | McLaren | DNF | DNF |
| 19 | ![]() | ![]() | Oscar Piastri | McLaren | DNF | DNF |
| 20 | ![]() | ![]() | Fernando Alonso | Aston Martin | DNF | DNF |






























