NFL
Spielplan
Week 6
10.10.2025 02:15

10.10.2025 02:15
East Rutherford, NJ
New York Giants
Giants
NYG

34
13
7
7
7
02:15
34:17
13:107:77:07:0
17
10
7
0
0

PHI
Eagles
Philadelphia Eagles
Beendet
12.10.2025 15:30

12.10.2025 15:30
London
New York Jets
Jets
NYJ

11
6
0
5
0
15:30
11:13
6:100:05:00:3
13
10
0
0
3

DEN
Broncos
Denver Broncos
Beendet
12.10.2025 19:00

12.10.2025 19:00
Baltimore, MD
Baltimore Ravens
Ravens
BAL

3
3
0
0
0
19:00
3:17
3:00:30:140:0
17
0
3
14
0

LAR
Rams
Los Angeles Rams
Beendet

12.10.2025 19:00
Charlotte, NC
Carolina Panthers
Panthers
CAR

30
3
10
7
10
19:00
30:27
3:310:147:710:3
27
3
14
7
3

DAL
Cowboys
Dallas Cowboys
Beendet

12.10.2025 19:00
Indianapolis, IN
Indianapolis Colts
Colts
IND

31
7
7
3
14
19:00
31:27
7:77:33:1414:3
27
7
3
14
3

ARI
Cardinals
Arizona Cardinals
Beendet

12.10.2025 19:00
Jacksonville, FL
Jacksonville Jaguars
Jaguars
JAX

12
6
0
0
6
19:00
12:20
6:00:130:76:0
20
0
13
7
0

SEA
Seahawks
Seattle Seahawks
Beendet

12.10.2025 19:00
Miami Gardens, FL
Miami Dolphins
Dolphins
MIA

27
7
6
0
14
19:00
27:29
7:66:30:1414:6
29
6
3
14
6

LAC
Chargers
Los Angeles Chargers
Beendet

12.10.2025 19:00
Pittsburgh, PA
Pittsburgh Steelers
Steelers
PIT

23
3
6
7
7
19:00
23:9
3:06:37:37:3
9
0
3
3
3

CLE
Browns
Cleveland Browns
Beendet

12.10.2025 19:00
New Orleans, LA
New Orleans Saints
Saints
NO

19
6
10
0
3
19:00
19:25
6:1410:80:33:0
25
14
8
3
0

NE
Patriots
New England Patriots
Beendet
12.10.2025 22:05

12.10.2025 22:05
Paradise, NV
Las Vegas Raiders
Raiders
LV

20
3
7
7
3
22:05
20:10
3:07:07:33:7
10
0
0
3
7

TEN
Titans
Tennessee Titans
Beendet
12.10.2025 22:25

12.10.2025 22:25
Tampa, FL
Tampa Bay Buccaneers
Buccaneers
TB

30
7
13
7
3
22:25
30:19
7:313:137:33:0
19
3
13
3
0

SF
49ers
San Francisco 49ers
Beendet

12.10.2025 22:25
Green Bay, WI
Green Bay Packers
Packers
GB

27
0
10
0
17
22:25
27:18
0:010:00:717:11
18
0
0
7
11

CIN
Bengals
Cincinnati Bengals
Beendet
13.10.2025 02:20

13.10.2025 02:20
Kansas City, MO
Kansas City Chiefs
Chiefs
KC

30
6
7
7
10
02:20
30:17
6:37:77:010:7
17
3
7
0
7

DET
Lions
Detroit Lions
Beendet
14.10.2025 01:15

14.10.2025 01:15
Atlanta, GA
Atlanta Falcons
Falcons
ATL

24
14
7
0
3
01:15
24:14
14:77:00:73:0
14
7
0
7
0

BUF
Bills
Buffalo Bills
Beendet
14.10.2025 02:15

14.10.2025 02:15
Washington, D.C.
Washington Commanders
Commanders
WAS

24
0
7
10
7
02:15
24:25
0:67:710:37:9
25
6
7
3
9

CHI
Bears
Chicago Bears
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 6 | 4 | 0 | 2 | 150:120 | 30 | 66.7 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 6 | 4 | 0 | 2 | 167:137 | 30 | 66.7 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 6 | 1 | 0 | 5 | 134:174 | -40 | 16.7 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 6 | 0 | 0 | 6 | 123:170 | -47 | 0.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 5 | 4 | 0 | 1 | 119:107 | 12 | 80.0 | ||||||||||
| 2 | ![]() | Cincinnati Bengals | Bengals | CIN | 6 | 2 | 0 | 4 | 103:183 | -80 | 33.3 | ||||||||||
| 3 | ![]() | Cleveland Browns | Browns | CLE | 6 | 1 | 0 | 5 | 82:146 | -64 | 16.7 | ||||||||||
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 6 | 1 | 0 | 5 | 144:194 | -50 | 16.7 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 6 | 5 | 0 | 1 | 194:116 | 78 | 83.3 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 6 | 4 | 0 | 2 | 139:120 | 19 | 66.7 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 5 | 2 | 0 | 3 | 108:61 | 47 | 40.0 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 6 | 1 | 0 | 5 | 83:161 | -78 | 16.7 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 6 | 4 | 0 | 2 | 130:95 | 35 | 66.7 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 6 | 4 | 0 | 2 | 127:125 | 2 | 66.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 6 | 3 | 0 | 3 | 155:124 | 31 | 50.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 6 | 2 | 0 | 4 | 103:149 | -46 | 33.3 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 6 | 4 | 0 | 2 | 142:143 | -1 | 66.7 | ||||||||||
| 2 | ![]() | Washington Commanders | Commanders | WAS | 6 | 3 | 0 | 3 | 158:126 | 32 | 50.0 | ||||||||||
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 6 | 2 | 1 | 3 | 178:184 | -6 | 41.7 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 6 | 2 | 0 | 4 | 121:144 | -23 | 33.3 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 5 | 3 | 1 | 1 | 131:102 | 29 | 70.0 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | DET | 6 | 4 | 0 | 2 | 191:142 | 49 | 66.7 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | CHI | 5 | 3 | 0 | 2 | 126:141 | -15 | 60.0 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 3 | 0 | 2 | 123:97 | 26 | 60.0 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 6 | 5 | 0 | 1 | 165:151 | 14 | 83.3 | ||||||||||
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 5 | 3 | 0 | 2 | 100:100 | 0 | 60.0 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 6 | 3 | 0 | 3 | 132:146 | -14 | 50.0 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 6 | 1 | 0 | 5 | 111:160 | -49 | 16.7 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 6 | 4 | 0 | 2 | 166:117 | 49 | 66.7 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 6 | 4 | 0 | 2 | 140:110 | 30 | 66.7 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 6 | 4 | 0 | 2 | 125:128 | -3 | 66.7 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 6 | 2 | 0 | 4 | 130:127 | 3 | 33.3 | ||||||||||

