NFL
Spielplan
Week 10
07.11.2025 02:15

07.11.2025 02:15
Denver, CO
Denver Broncos
Broncos
DEN

10
0
7
3
0
02:15
10:7
0:77:03:00:0
7
7
0
0
0

LV
Raiders
Las Vegas Raiders
Beendet
09.11.2025 15:30

09.11.2025 15:30
Berlin
Indianapolis Colts
Colts
IND

31
13
0
0
12
6
15:30
31:25
13:70:70:312:86:0
25
7
7
3
8
0

ATL
Falcons
Atlanta Falcons
Beendet
n.V.
09.11.2025 19:00

09.11.2025 19:00
Charlotte, NC
Carolina Panthers
Panthers
CAR

7
7
0
0
0
19:00
7:17
7:30:70:00:7
17
3
7
0
7

NO
Saints
New Orleans Saints
Beendet

09.11.2025 19:00
Chicago, IL
Chicago Bears
Bears
CHI

24
7
0
3
14
19:00
24:20
7:00:103:714:3
20
0
10
7
3

NYG
Giants
New York Giants
Beendet

09.11.2025 19:00
Houston, TX
Houston Texans
Texans
HOU

36
0
10
0
26
19:00
36:29
0:1010:100:926:0
29
10
10
9
0

JAX
Jaguars
Jacksonville Jaguars
Beendet

09.11.2025 19:00
Miami Gardens, FL
Miami Dolphins
Dolphins
MIA

30
7
9
0
14
19:00
30:13
7:09:00:014:13
13
0
0
0
13

BUF
Bills
Buffalo Bills
Beendet

09.11.2025 19:00
Minneapolis, MN
Minnesota Vikings
Vikings
MIN

19
7
3
3
6
19:00
19:27
7:33:63:106:8
27
3
6
10
8

BAL
Ravens
Baltimore Ravens
Beendet

09.11.2025 19:00
East Rutherford, NJ
New York Jets
Jets
NYJ

27
14
3
0
10
19:00
27:20
14:73:100:010:3
20
7
10
0
3

CLE
Browns
Cleveland Browns
Beendet

09.11.2025 19:00
Tampa, FL
Tampa Bay Buccaneers
Buccaneers
TB

23
7
3
6
7
19:00
23:28
7:73:76:77:7
28
7
7
7
7

NE
Patriots
New England Patriots
Beendet
09.11.2025 22:05

09.11.2025 22:05
Seattle, WA
Seattle Seahawks
Seahawks
SEA

44
21
17
0
6
22:05
44:22
21:017:70:86:7
22
0
7
8
7

ARI
Cardinals
Arizona Cardinals
Beendet
09.11.2025 22:25

09.11.2025 22:25
Santa Clara, CA
San Francisco 49ers
49ers
SF

26
0
7
7
12
22:25
26:42
0:147:77:712:14
42
14
7
7
14

LAR
Rams
Los Angeles Rams
Beendet

09.11.2025 22:25
Washington, D.C.
Washington Commanders
Commanders
WAS

22
3
7
6
6
22:25
22:44
3:147:116:106:9
44
14
11
10
9

DET
Lions
Detroit Lions
Beendet
10.11.2025 02:20

10.11.2025 02:20
Inglewood, CA
Los Angeles Chargers
Chargers
LAC

25
2
10
3
10
02:20
25:10
2:310:03:010:7
10
3
0
0
7

PIT
Steelers
Pittsburgh Steelers
Beendet
11.11.2025 02:15

11.11.2025 02:15
Green Bay, WI
Green Bay Packers
Packers
GB

7
0
0
0
7
02:15
7:10
0:00:00:37:7
10
0
0
3
7

PHI
Eagles
Philadelphia Eagles
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 10 | 8 | 0 | 2 | 265:192 | 73 | 80.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 9 | 6 | 0 | 3 | 248:197 | 51 | 66.7 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 10 | 3 | 0 | 7 | 210:256 | -46 | 30.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 9 | 2 | 0 | 7 | 195:241 | -46 | 22.2 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 9 | 5 | 0 | 4 | 212:220 | -8 | 55.6 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 9 | 4 | 0 | 5 | 229:235 | -6 | 44.4 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 9 | 3 | 0 | 6 | 216:300 | -84 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 9 | 2 | 0 | 7 | 146:211 | -65 | 22.2 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 10 | 8 | 0 | 2 | 321:206 | 115 | 80.0 | ||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 9 | 5 | 0 | 4 | 205:220 | -15 | 55.6 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 9 | 4 | 0 | 5 | 204:150 | 54 | 44.4 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 9 | 1 | 0 | 8 | 130:257 | -127 | 11.1 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 10 | 8 | 0 | 2 | 235:173 | 62 | 80.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 10 | 7 | 0 | 3 | 240:203 | 37 | 70.0 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 9 | 5 | 0 | 4 | 235:159 | 76 | 55.6 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 9 | 2 | 0 | 7 | 139:220 | -81 | 22.2 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 9 | 7 | 0 | 2 | 218:192 | 26 | 77.8 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 9 | 3 | 1 | 5 | 263:277 | -14 | 38.9 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 10 | 3 | 0 | 7 | 223:280 | -57 | 30.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 10 | 2 | 0 | 8 | 217:273 | -56 | 20.0 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 9 | 6 | 0 | 3 | 239:247 | -8 | 66.7 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | DET | 9 | 6 | 0 | 3 | 283:200 | 83 | 66.7 | ||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GB | 9 | 5 | 1 | 3 | 213:176 | 37 | 61.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 9 | 4 | 0 | 5 | 201:213 | -12 | 44.4 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 9 | 6 | 0 | 3 | 220:206 | 14 | 66.7 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 10 | 5 | 0 | 5 | 177:222 | -45 | 50.0 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 9 | 3 | 0 | 6 | 168:209 | -41 | 33.3 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 10 | 2 | 0 | 8 | 155:250 | -95 | 20.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 9 | 7 | 0 | 2 | 275:172 | 103 | 77.8 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 9 | 7 | 0 | 2 | 251:153 | 98 | 77.8 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 10 | 6 | 0 | 4 | 220:230 | -10 | 60.0 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 9 | 3 | 0 | 6 | 202:215 | -13 | 33.3 | ||||||||||



