NFL
Spielplan
Week 6
11.10.2024 02:15

11.10.2024 02:15
Seattle, WA
Seattle Seahawks
Seahawks
SEA

24
0
3
14
7
02:15
24:36
0:33:1314:77:13
36
3
13
7
13

SF
49ers
San Francisco 49ers
Beendet
13.10.2024 15:30

13.10.2024 15:30
London
Chicago Bears
Bears
CHI

35
0
14
7
14
15:30
35:16
0:314:07:714:6
16
3
0
7
6

JAX
Jaguars
Jacksonville Jaguars
Beendet
13.10.2024 19:00

13.10.2024 19:00
Baltimore, MD
Baltimore Ravens
Ravens
BAL

30
3
14
10
3
19:00
30:23
3:314:710:33:10
23
3
7
3
10

WAS
Commanders
Washington Commanders
Beendet

13.10.2024 19:00
Green Bay, WI
Green Bay Packers
Packers
GB

34
7
17
7
3
19:00
34:13
7:017:107:33:0
13
0
10
3
0

ARI
Cardinals
Arizona Cardinals
Beendet

13.10.2024 19:00
Foxborough, MA
New England Patriots
Patriots
NE

21
0
7
7
7
19:00
21:41
0:147:07:137:14
41
14
0
13
14

HOU
Texans
Houston Texans
Beendet

13.10.2024 19:00
New Orleans, LA
New Orleans Saints
Saints
NO

27
0
27
0
0
19:00
27:51
0:1727:70:70:20
51
17
7
7
20

TB
Buccaneers
Tampa Bay Buccaneers
Beendet

13.10.2024 19:00
Philadelphia, PA
Philadelphia Eagles
Eagles
PHI

20
0
10
3
7
19:00
20:16
0:010:103:07:6
16
0
10
0
6

CLE
Browns
Cleveland Browns
Beendet

13.10.2024 19:00
Nashville, TN
Tennessee Titans
Titans
TEN

17
7
3
7
0
19:00
17:20
7:73:37:00:10
20
7
3
0
10

IND
Colts
Indianapolis Colts
Beendet
13.10.2024 22:05

13.10.2024 22:05
Denver, CO
Denver Broncos
Broncos
DEN

16
0
0
0
16
22:05
16:23
0:100:100:316:0
23
10
10
3
0

LAC
Chargers
Los Angeles Chargers
Beendet

13.10.2024 22:05
Paradise, NV
Las Vegas Raiders
Raiders
LV

13
7
0
0
6
22:05
13:32
7:30:90:106:10
32
3
9
10
10

PIT
Steelers
Pittsburgh Steelers
Beendet
13.10.2024 22:25

13.10.2024 22:25
Charlotte, NC
Carolina Panthers
Panthers
CAR

20
7
10
3
0
22:25
20:38
7:710:153:60:10
38
7
15
6
10

ATL
Falcons
Atlanta Falcons
Beendet

13.10.2024 22:25
Arlington, TX
Dallas Cowboys
Cowboys
DAL

9
3
3
3
0
22:25
9:47
3:73:203:100:10
47
7
20
10
10

DET
Lions
Detroit Lions
Beendet
14.10.2024 02:20

14.10.2024 02:20
East Rutherford, NJ
New York Giants
Giants
NYG

7
0
0
7
0
02:20
7:17
0:70:07:30:7
17
7
0
3
7

CIN
Bengals
Cincinnati Bengals
Beendet
15.10.2024 02:15

15.10.2024 02:15
East Rutherford, NJ
New York Jets
Jets
NYJ

20
10
7
3
0
02:15
20:23
10:77:133:00:3
23
7
13
0
3

BUF
Bills
Buffalo Bills
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 6 | 4 | 0 | 2 | 165:126 | 39 | 66.7 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 5 | 2 | 0 | 3 | 60:113 | -53 | 40.0 | ||||||||||
| 3 | ![]() | New York Jets | Jets | NYJ | 6 | 2 | 0 | 4 | 113:108 | 5 | 33.3 | ||||||||||
| 4 | ![]() | New England Patriots | Patriots | NE | 6 | 1 | 0 | 5 | 83:143 | -60 | 16.7 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 6 | 4 | 0 | 2 | 124:86 | 38 | 66.7 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 6 | 4 | 0 | 2 | 177:149 | 28 | 66.7 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 6 | 2 | 0 | 4 | 157:152 | 5 | 33.3 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 6 | 1 | 0 | 5 | 95:141 | -46 | 16.7 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Houston Texans | Texans | HOU | 6 | 5 | 0 | 1 | 143:135 | 8 | 83.3 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 6 | 3 | 0 | 3 | 139:139 | 0 | 50.0 | ||||||||||
| 3 | ![]() | Tennessee Titans | Titans | TEN | 5 | 1 | 0 | 4 | 96:110 | -14 | 20.0 | ||||||||||
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 6 | 1 | 0 | 5 | 113:178 | -65 | 16.7 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 5 | 5 | 0 | 0 | 118:85 | 33 | 100.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 5 | 3 | 0 | 2 | 91:66 | 25 | 60.0 | ||||||||||
| 3 | ![]() | Denver Broncos | Broncos | DEN | 6 | 3 | 0 | 3 | 112:96 | 16 | 50.0 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 6 | 2 | 0 | 4 | 109:163 | -54 | 33.3 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Washington Commanders | Commanders | WAS | 6 | 4 | 0 | 2 | 178:145 | 33 | 66.7 | ||||||||||
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 5 | 3 | 0 | 2 | 106:112 | -6 | 60.0 | ||||||||||
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 6 | 3 | 0 | 3 | 126:168 | -42 | 50.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 6 | 2 | 0 | 4 | 96:121 | -25 | 33.3 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 5 | 0 | 0 | 139:76 | 63 | 100.0 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | DET | 5 | 4 | 0 | 1 | 151:91 | 60 | 80.0 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | CHI | 6 | 4 | 0 | 2 | 148:101 | 47 | 66.7 | ||||||||||
| 4 | ![]() | Green Bay Packers | Packers | GB | 6 | 4 | 0 | 2 | 162:121 | 41 | 66.7 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 6 | 4 | 0 | 2 | 149:135 | 14 | 66.7 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 6 | 4 | 0 | 2 | 178:141 | 37 | 66.7 | ||||||||||
| 3 | ![]() | New Orleans Saints | Saints | NO | 6 | 2 | 0 | 4 | 167:147 | 20 | 33.3 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 6 | 1 | 0 | 5 | 103:203 | -100 | 16.7 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 6 | 3 | 0 | 3 | 162:130 | 32 | 50.0 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 6 | 3 | 0 | 3 | 146:150 | -4 | 50.0 | ||||||||||
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 6 | 2 | 0 | 4 | 133:163 | -30 | 33.3 | ||||||||||
| 4 | ![]() | Los Angeles Rams | Rams | LAR | 5 | 1 | 0 | 4 | 94:139 | -45 | 20.0 | ||||||||||



