NFL
Spielplan
Week 14
06.12.2024 02:15

06.12.2024 02:15
Detroit, MI
Detroit Lions
Lions
DET

34
7
10
7
10
02:15
34:31
7:010:77:1410:10
31
0
7
14
10

GB
Packers
Green Bay Packers
Beendet
08.12.2024 19:00

08.12.2024 19:00
Miami Gardens, FL
Miami Dolphins
Dolphins
MIA

32
6
9
0
11
6
19:00
32:26
6:39:100:1011:36:0
26
3
10
10
3
0

NYJ
Jets
New York Jets
Beendet
n.V.

08.12.2024 19:00
Minneapolis, MN
Minnesota Vikings
Vikings
MIN

42
7
7
7
21
19:00
42:21
7:77:37:1121:0
21
7
3
11
0

ATL
Falcons
Atlanta Falcons
Beendet

08.12.2024 19:00
East Rutherford, NJ
New York Giants
Giants
NYG

11
0
3
0
8
19:00
11:14
0:73:00:78:0
14
7
0
7
0

NO
Saints
New Orleans Saints
Beendet

08.12.2024 19:00
Philadelphia, PA
Philadelphia Eagles
Eagles
PHI

22
0
14
0
8
19:00
22:16
0:314:70:68:0
16
3
7
6
0

CAR
Panthers
Carolina Panthers
Beendet

08.12.2024 19:00
Pittsburgh, PA
Pittsburgh Steelers
Steelers
PIT

27
3
10
14
0
19:00
27:14
3:710:014:00:7
14
7
0
0
7

CLE
Browns
Cleveland Browns
Beendet

08.12.2024 19:00
Tampa, FL
Tampa Bay Buccaneers
Buccaneers
TB

28
14
0
0
14
19:00
28:13
14:00:100:014:3
13
0
10
0
3

LV
Raiders
Las Vegas Raiders
Beendet

08.12.2024 19:00
Nashville, TN
Tennessee Titans
Titans
TEN

6
3
0
3
0
19:00
6:10
3:00:03:00:10
10
0
0
0
10

JAX
Jaguars
Jacksonville Jaguars
Beendet
08.12.2024 22:05

08.12.2024 22:05
Glendale, AZ
Arizona Cardinals
Cardinals
ARI

18
7
3
8
0
22:05
18:30
7:173:78:30:3
30
17
7
3
3

SEA
Seahawks
Seattle Seahawks
Beendet
08.12.2024 22:25

08.12.2024 22:25
Inglewood, CA
Los Angeles Rams
Rams
LAR

44
7
17
14
6
22:25
44:42
7:717:714:76:21
42
7
7
7
21

BUF
Bills
Buffalo Bills
Beendet

08.12.2024 22:25
Santa Clara, CA
San Francisco 49ers
49ers
SF

38
14
10
0
14
22:25
38:13
14:010:00:614:7
13
0
0
6
7

CHI
Bears
Chicago Bears
Beendet
09.12.2024 02:20

09.12.2024 02:20
Kansas City, MO
Kansas City Chiefs
Chiefs
KC

19
3
10
0
6
02:20
19:17
3:010:00:146:3
17
0
0
14
3

LAC
Chargers
Los Angeles Chargers
Beendet
10.12.2024 02:15

10.12.2024 02:15
Arlington, TX
Dallas Cowboys
Cowboys
DAL

20
7
3
7
3
02:15
20:27
7:73:107:03:10
27
7
10
0
10

CIN
Bengals
Cincinnati Bengals
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 13 | 10 | 0 | 3 | 397:268 | 129 | 76.9 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 0 | 7 | 264:292 | -28 | 46.2 | ||||||||||
| 3 | ![]() | New York Jets | Jets | NYJ | 13 | 3 | 0 | 10 | 251:300 | -49 | 23.1 | ||||||||||
| 4 | ![]() | New England Patriots | Patriots | NE | 13 | 3 | 0 | 10 | 221:307 | -86 | 23.1 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 10 | 0 | 3 | 323:238 | 85 | 76.9 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 13 | 8 | 0 | 5 | 383:318 | 65 | 61.5 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 13 | 5 | 0 | 8 | 362:360 | 2 | 38.5 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 13 | 3 | 0 | 10 | 232:335 | -103 | 23.1 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Houston Texans | Texans | HOU | 13 | 8 | 0 | 5 | 308:288 | 20 | 61.5 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 13 | 6 | 0 | 7 | 267:298 | -31 | 46.2 | ||||||||||
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 13 | 3 | 0 | 10 | 238:345 | -107 | 23.1 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 13 | 3 | 0 | 10 | 227:342 | -115 | 23.1 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 13 | 12 | 0 | 1 | 308:252 | 56 | 92.3 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 13 | 8 | 0 | 5 | 277:207 | 70 | 61.5 | ||||||||||
| 3 | ![]() | Denver Broncos | Broncos | DEN | 13 | 8 | 0 | 5 | 305:234 | 71 | 61.5 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 13 | 2 | 0 | 11 | 236:361 | -125 | 15.4 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 13 | 11 | 0 | 2 | 342:234 | 108 | 84.6 | ||||||||||
| 2 | ![]() | Washington Commanders | Commanders | WAS | 13 | 8 | 0 | 5 | 376:296 | 80 | 61.5 | ||||||||||
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 5 | 0 | 8 | 268:366 | -98 | 38.5 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 13 | 2 | 0 | 11 | 194:293 | -99 | 15.4 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Detroit Lions | Lions | DET | 13 | 12 | 0 | 1 | 417:234 | 183 | 92.3 | ||||||||||
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 11 | 0 | 2 | 339:240 | 99 | 84.6 | ||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GB | 13 | 9 | 0 | 4 | 349:274 | 75 | 69.2 | ||||||||||
| 4 | ![]() | Chicago Bears | Bears | CHI | 13 | 4 | 0 | 9 | 254:278 | -24 | 30.8 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 13 | 7 | 0 | 6 | 363:309 | 54 | 53.8 | ||||||||||
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 13 | 6 | 0 | 7 | 278:333 | -55 | 46.2 | ||||||||||
| 3 | ![]() | New Orleans Saints | Saints | NO | 13 | 5 | 0 | 8 | 290:292 | -2 | 38.5 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 13 | 3 | 0 | 10 | 233:388 | -155 | 23.1 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 13 | 8 | 0 | 5 | 302:283 | 19 | 61.5 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 13 | 7 | 0 | 6 | 298:332 | -34 | 53.8 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 13 | 6 | 0 | 7 | 308:308 | 0 | 46.2 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 13 | 6 | 0 | 7 | 284:289 | -5 | 46.2 | ||||||||||





