NFL
Spielplan
Week 11
15.11.2024 02:15

15.11.2024 02:15
Philadelphia, PA
Philadelphia Eagles
Eagles
PHI

26
0
3
3
20
02:15
26:18
0:73:03:320:8
18
7
0
3
8

WAS
Commanders
Washington Commanders
Beendet
17.11.2024 19:00

17.11.2024 19:00
Chicago, IL
Chicago Bears
Bears
CHI

19
3
7
9
0
19:00
19:20
3:77:09:70:6
20
7
0
7
6

GB
Packers
Green Bay Packers
Beendet

17.11.2024 19:00
Detroit, MI
Detroit Lions
Lions
DET

52
7
21
14
10
19:00
52:6
7:321:314:010:0
6
3
3
0
0

JAX
Jaguars
Jacksonville Jaguars
Beendet

17.11.2024 19:00
Miami Gardens, FL
Miami Dolphins
Dolphins
MIA

34
7
3
7
17
19:00
34:19
7:33:37:617:7
19
3
3
6
7

LV
Raiders
Las Vegas Raiders
Beendet

17.11.2024 19:00
Foxborough, MA
New England Patriots
Patriots
NE

22
7
3
3
9
19:00
22:28
7:03:143:149:0
28
0
14
14
0

LAR
Rams
Los Angeles Rams
Beendet

17.11.2024 19:00
New Orleans, LA
New Orleans Saints
Saints
NO

35
7
7
0
21
19:00
35:14
7:67:00:821:0
14
6
0
8
0

CLE
Browns
Cleveland Browns
Beendet

17.11.2024 19:00
Pittsburgh, PA
Pittsburgh Steelers
Steelers
PIT

18
3
6
6
3
19:00
18:16
3:06:76:33:6
16
0
7
3
6

BAL
Ravens
Baltimore Ravens
Beendet

17.11.2024 19:00
Nashville, TN
Tennessee Titans
Titans
TEN

13
3
0
7
3
19:00
13:23
3:70:97:73:0
23
7
9
7
0

MIN
Vikings
Minnesota Vikings
Beendet

17.11.2024 19:00
East Rutherford, NJ
New York Jets
Jets
NYJ

27
0
7
10
10
19:00
27:28
0:37:1010:310:12
28
3
10
3
12

IND
Colts
Indianapolis Colts
Beendet
17.11.2024 22:05

17.11.2024 22:05
Denver, CO
Denver Broncos
Broncos
DEN

38
7
14
7
10
22:05
38:6
7:314:37:010:0
6
3
3
0
0

ATL
Falcons
Atlanta Falcons
Beendet

17.11.2024 22:05
Santa Clara, CA
San Francisco 49ers
49ers
SF

17
7
0
3
7
22:05
17:20
7:30:33:77:7
20
3
3
7
7

SEA
Seahawks
Seattle Seahawks
Beendet
17.11.2024 22:25

17.11.2024 22:25
Buffalo, NY
Buffalo Bills
Bills
BUF

30
6
10
0
14
22:25
30:21
6:010:140:014:7
21
0
14
0
7

KC
Chiefs
Kansas City Chiefs
Beendet
18.11.2024 02:20

18.11.2024 02:20
Inglewood, CA
Los Angeles Chargers
Chargers
LAC

34
7
17
3
7
02:20
34:27
7:317:33:147:7
27
3
3
14
7

CIN
Bengals
Cincinnati Bengals
Beendet
19.11.2024 02:15

19.11.2024 02:15
Arlington, TX
Dallas Cowboys
Cowboys
DAL

10
0
10
0
0
02:15
10:34
0:1410:30:30:14
34
14
3
3
14

HOU
Texans
Houston Texans
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 11 | 9 | 0 | 2 | 320:214 | 106 | 81.8 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 10 | 4 | 0 | 6 | 181:221 | -40 | 40.0 | ||||||||||
| 3 | ![]() | New York Jets | Jets | NYJ | 11 | 3 | 0 | 8 | 204:242 | -38 | 27.3 | ||||||||||
| 4 | ![]() | New England Patriots | Patriots | NE | 11 | 3 | 0 | 8 | 182:248 | -66 | 27.3 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 10 | 8 | 0 | 2 | 233:162 | 71 | 80.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 11 | 7 | 0 | 4 | 334:271 | 63 | 63.6 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 11 | 4 | 0 | 7 | 297:296 | 1 | 36.4 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 10 | 2 | 0 | 8 | 162:248 | -86 | 20.0 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Houston Texans | Texans | HOU | 11 | 7 | 0 | 4 | 258:236 | 22 | 63.6 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 11 | 5 | 0 | 6 | 236:250 | -14 | 45.5 | ||||||||||
| 3 | ![]() | Tennessee Titans | Titans | TEN | 10 | 2 | 0 | 8 | 170:263 | -93 | 20.0 | ||||||||||
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 11 | 2 | 0 | 9 | 208:316 | -108 | 18.2 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 10 | 9 | 0 | 1 | 240:191 | 49 | 90.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 10 | 7 | 0 | 3 | 220:145 | 75 | 70.0 | ||||||||||
| 3 | ![]() | Denver Broncos | Broncos | DEN | 11 | 6 | 0 | 5 | 235:183 | 52 | 54.5 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 10 | 2 | 0 | 8 | 187:285 | -98 | 20.0 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 10 | 8 | 0 | 2 | 259:179 | 80 | 80.0 | ||||||||||
| 2 | ![]() | Washington Commanders | Commanders | WAS | 11 | 7 | 0 | 4 | 308:243 | 65 | 63.6 | ||||||||||
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 10 | 3 | 0 | 7 | 187:293 | -106 | 30.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 10 | 2 | 0 | 8 | 156:222 | -66 | 20.0 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Detroit Lions | Lions | DET | 10 | 9 | 0 | 1 | 336:177 | 159 | 90.0 | ||||||||||
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 10 | 8 | 0 | 2 | 244:170 | 74 | 80.0 | ||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GB | 10 | 7 | 0 | 3 | 250:213 | 37 | 70.0 | ||||||||||
| 4 | ![]() | Chicago Bears | Bears | CHI | 10 | 4 | 0 | 6 | 194:187 | 7 | 40.0 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 11 | 6 | 0 | 5 | 244:274 | -30 | 54.5 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 10 | 4 | 0 | 6 | 279:266 | 13 | 40.0 | ||||||||||
| 3 | ![]() | New Orleans Saints | Saints | NO | 11 | 4 | 0 | 7 | 262:260 | 2 | 36.4 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 10 | 3 | 0 | 7 | 167:310 | -143 | 30.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Arizona Cardinals | Cardinals | ARI | 10 | 6 | 0 | 4 | 238:220 | 18 | 60.0 | ||||||||||
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 10 | 5 | 0 | 5 | 250:222 | 28 | 50.0 | ||||||||||
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 10 | 5 | 0 | 5 | 213:239 | -26 | 50.0 | ||||||||||
| 4 | ![]() | Seattle Seahawks | Seahawks | SEA | 10 | 5 | 0 | 5 | 230:238 | -8 | 50.0 | ||||||||||



