NFL
Spielplan
Week 14
08.12.2023 02:15

08.12.2023 02:15
Pittsburgh, PA
Pittsburgh Steelers
Steelers
PIT

18
3
7
0
8
02:15
18:21
3:77:140:08:0
21
7
14
0
0

NE
Patriots
New England Patriots
Beendet
10.12.2023 19:00

10.12.2023 19:00
Atlanta, GA
Atlanta Falcons
Falcons
ATL

25
3
7
0
15
19:00
25:29
3:37:90:715:10
29
3
9
7
10

TB
Buccaneers
Tampa Bay Buccaneers
Beendet

10.12.2023 19:00
Baltimore, MD
Baltimore Ravens
Ravens
BAL

37
7
10
3
11
6
19:00
37:31
7:310:173:211:96:0
31
3
17
2
9
0

LAR
Rams
Los Angeles Rams
Beendet
n.V.

10.12.2023 19:00
Chicago, IL
Chicago Bears
Bears
CHI

28
10
0
9
9
19:00
28:13
10:00:139:09:0
13
0
13
0
0

DET
Lions
Detroit Lions
Beendet

10.12.2023 19:00
Cincinnati, OH
Cincinnati Bengals
Bengals
CIN

34
7
7
14
6
19:00
34:14
7:07:1414:06:0
14
0
14
0
0

IND
Colts
Indianapolis Colts
Beendet

10.12.2023 19:00
Cleveland, OH
Cleveland Browns
Browns
CLE

31
7
7
7
10
19:00
31:27
7:07:77:710:13
27
0
7
7
13

JAX
Jaguars
Jacksonville Jaguars
Beendet

10.12.2023 19:00
New Orleans, LA
New Orleans Saints
Saints
NO

28
0
14
0
14
19:00
28:6
0:014:30:314:0
6
0
3
3
0

CAR
Panthers
Carolina Panthers
Beendet

10.12.2023 19:00
East Rutherford, NJ
New York Jets
Jets
NYJ

30
0
0
14
16
19:00
30:6
0:00:014:616:0
6
0
0
6
0

HOU
Texans
Houston Texans
Beendet
10.12.2023 22:05

10.12.2023 22:05
Paradise, NV
Las Vegas Raiders
Raiders
LV

0
0
0
0
0
22:05
0:3
0:00:00:00:3
3
0
0
0
3

MIN
Vikings
Minnesota Vikings
Beendet

10.12.2023 22:05
Santa Clara, CA
San Francisco 49ers
49ers
SF

28
7
7
7
7
22:05
28:16
7:107:07:67:0
16
10
0
6
0

SEA
Seahawks
Seattle Seahawks
Beendet
10.12.2023 22:25

10.12.2023 22:25
Kansas City, MO
Kansas City Chiefs
Chiefs
KC

17
0
7
7
3
22:25
17:20
0:77:77:33:3
20
7
7
3
3

BUF
Bills
Buffalo Bills
Beendet

10.12.2023 22:25
Inglewood, CA
Los Angeles Chargers
Chargers
LAC

7
0
0
0
7
22:25
7:24
0:70:30:77:7
24
7
3
7
7

DEN
Broncos
Denver Broncos
Beendet
11.12.2023 02:20

11.12.2023 02:20
Arlington, TX
Dallas Cowboys
Cowboys
DAL

33
10
14
3
6
02:20
33:13
10:014:63:76:0
13
0
6
7
0

PHI
Eagles
Philadelphia Eagles
Beendet
12.12.2023 02:15

12.12.2023 02:15
Miami Gardens, FL
Miami Dolphins
Dolphins
MIA

27
7
0
3
17
02:15
27:28
7:00:103:317:15
28
0
10
3
15

TEN
Titans
Tennessee Titans
Beendet

12.12.2023 02:15
East Rutherford, NJ
New York Giants
Giants
NYG

24
0
7
14
3
02:15
24:22
0:77:314:33:9
22
7
3
3
9

GB
Packers
Green Bay Packers
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 9 | 0 | 4 | 411:294 | 117 | 69.2 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 13 | 7 | 0 | 6 | 348:244 | 104 | 53.8 | ||||||||||
| 3 | ![]() | New York Jets | Jets | NYJ | 13 | 5 | 0 | 8 | 201:257 | -56 | 38.5 | ||||||||||
| 4 | ![]() | New England Patriots | Patriots | NE | 13 | 3 | 0 | 10 | 169:272 | -103 | 23.1 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 13 | 10 | 0 | 3 | 361:218 | 143 | 76.9 | ||||||||||
| 2 | ![]() | Cleveland Browns | Browns | CLE | 13 | 8 | 0 | 5 | 289:272 | 17 | 61.5 | ||||||||||
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 0 | 6 | 210:250 | -40 | 53.8 | ||||||||||
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 13 | 7 | 0 | 6 | 280:287 | -7 | 53.8 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 13 | 8 | 0 | 5 | 312:290 | 22 | 61.5 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 13 | 7 | 0 | 6 | 314:330 | -16 | 53.8 | ||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 13 | 7 | 0 | 6 | 287:279 | 8 | 53.8 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 13 | 5 | 0 | 8 | 241:282 | -41 | 38.5 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 13 | 8 | 0 | 5 | 292:228 | 64 | 61.5 | ||||||||||
| 2 | ![]() | Denver Broncos | Broncos | DEN | 13 | 7 | 0 | 6 | 287:309 | -22 | 53.8 | ||||||||||
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 13 | 5 | 0 | 8 | 282:282 | 0 | 38.5 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 13 | 5 | 0 | 8 | 202:259 | -57 | 38.5 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 10 | 0 | 3 | 421:233 | 188 | 76.9 | ||||||||||
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 13 | 10 | 0 | 3 | 342:321 | 21 | 76.9 | ||||||||||
| 3 | ![]() | New York Giants | Giants | NYG | 13 | 5 | 0 | 8 | 183:314 | -131 | 38.5 | ||||||||||
| 4 | ![]() | Washington Commanders | Commanders | WAS | 13 | 4 | 0 | 9 | 261:395 | -134 | 30.8 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Detroit Lions | Lions | DET | 13 | 9 | 0 | 4 | 340:314 | 26 | 69.2 | ||||||||||
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 7 | 0 | 6 | 266:242 | 24 | 53.8 | ||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GB | 13 | 6 | 0 | 7 | 280:267 | 13 | 46.2 | ||||||||||
| 4 | ![]() | Chicago Bears | Bears | CHI | 13 | 5 | 0 | 8 | 270:309 | -39 | 38.5 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 13 | 6 | 0 | 7 | 262:270 | -8 | 46.2 | ||||||||||
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 13 | 6 | 0 | 7 | 251:269 | -18 | 46.2 | ||||||||||
| 3 | ![]() | New Orleans Saints | Saints | NO | 13 | 6 | 0 | 7 | 285:261 | 24 | 46.2 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 13 | 1 | 0 | 12 | 197:341 | -144 | 7.7 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 13 | 10 | 0 | 3 | 380:205 | 175 | 76.9 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 13 | 6 | 0 | 7 | 299:290 | 9 | 46.2 | ||||||||||
| 3 | ![]() | Seattle Seahawks | Seahawks | SEA | 13 | 6 | 0 | 7 | 280:318 | -38 | 46.2 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 13 | 3 | 0 | 10 | 230:331 | -101 | 23.1 | ||||||||||

