NFL
Spielplan
Spieltag 7
21.10.2022 02:15

21.10.2022 02:15
Glendale, AZ
Arizona Cardinals
Cardinals
ARI

42
3
25
7
7
02:15
42:34
3:725:77:37:17
34
7
7
3
17

NO
Saints
New Orleans Saints
Beendet
23.10.2022 19:00

23.10.2022 19:00
Baltimore, MD
Baltimore Ravens
Ravens
BAL

23
3
10
7
3
19:00
23:20
3:1010:07:33:7
20
10
0
3
7

CLE
Browns
Cleveland Browns
Beendet

23.10.2022 19:00
Charlotte, NC
Carolina Panthers
Panthers
CAR

21
0
7
7
7
19:00
21:3
0:07:07:07:3
3
0
0
0
3

TB
Buccaneers
Tampa Bay Buccaneers
Beendet

23.10.2022 19:00
Cincinnati, OH
Cincinnati Bengals
Bengals
CIN

35
14
14
7
0
19:00
35:17
14:014:177:00:0
17
0
17
0
0

ATL
Falcons
Atlanta Falcons
Beendet

23.10.2022 19:00
Arlington, TX
Dallas Cowboys
Cowboys
DAL

24
0
3
7
14
19:00
24:6
0:33:37:014:0
6
3
3
0
0

DET
Lions
Detroit Lions
Beendet

23.10.2022 19:00
Jacksonville, FL
Jacksonville Jaguars
Jaguars
JAX

17
8
3
6
0
19:00
17:23
8:73:66:00:10
23
7
6
0
10

NYG
Giants
New York Giants
Beendet

23.10.2022 19:00
Nashville, TN
Tennessee Titans
Titans
TEN

19
3
10
0
6
19:00
19:10
3:010:00:76:3
10
0
0
7
3

IND
Colts
Indianapolis Colts
Beendet

23.10.2022 19:00
Washington, D.C.
Washington Commanders
Commanders
WAS

23
3
7
10
3
19:00
23:21
3:77:710:03:7
21
7
7
0
7

GB
Packers
Green Bay Packers
Beendet
23.10.2022 22:05

23.10.2022 22:05
Denver, CO
Denver Broncos
Broncos
DEN

9
6
3
0
0
22:05
9:16
6:73:30:00:6
16
7
3
0
6

NYJ
Jets
New York Jets
Beendet

23.10.2022 22:05
Paradise, NV
Las Vegas Raiders
Raiders
LV

38
3
7
7
21
22:05
38:20
3:07:107:1021:0
20
0
10
10
0

HOU
Texans
Houston Texans
Beendet
23.10.2022 22:25

23.10.2022 22:25
Inglewood, CA
Los Angeles Chargers
Chargers
LAC

23
0
14
0
9
22:25
23:37
0:1714:70:39:10
37
17
7
3
10

SEA
Seahawks
Seattle Seahawks
Beendet

23.10.2022 22:25
Santa Clara, CA
San Francisco 49ers
49ers
SF

23
10
3
3
7
22:25
23:44
10:73:73:147:16
44
7
7
14
16

KC
Chiefs
Kansas City Chiefs
Beendet
24.10.2022 02:20

24.10.2022 02:20
Miami Gardens, FL
Miami Dolphins
Dolphins
MIA

16
13
3
0
0
02:20
16:10
13:03:100:00:0
10
0
10
0
0

PIT
Steelers
Pittsburgh Steelers
Beendet
25.10.2022 02:15

25.10.2022 02:15
Foxborough, MA
New England Patriots
Patriots
NE

14
0
14
0
0
02:15
14:33
0:1014:100:60:7
33
10
10
6
7

CHI
Bears
Chicago Bears
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 6 | 5 | 0 | 1 | 176:81 | 95 | 83.3 | ||||||||||
| 2 | ![]() | New York Jets | Jets | NYJ | 7 | 5 | 0 | 2 | 159:137 | 22 | 71.4 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 7 | 4 | 0 | 3 | 147:165 | -18 | 57.1 | ||||||||||
| 4 | ![]() | New England Patriots | Patriots | NE | 7 | 3 | 0 | 4 | 155:146 | 9 | 42.9 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 7 | 4 | 0 | 3 | 173:132 | 41 | 57.1 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 7 | 4 | 0 | 3 | 181:161 | 20 | 57.1 | ||||||||||
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 7 | 2 | 0 | 5 | 107:162 | -55 | 28.6 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 7 | 2 | 0 | 5 | 168:186 | -18 | 28.6 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 6 | 4 | 0 | 2 | 115:128 | -13 | 66.7 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 7 | 3 | 1 | 3 | 113:140 | -27 | 50.0 | ||||||||||
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 7 | 2 | 0 | 5 | 155:137 | 18 | 28.6 | ||||||||||
| 4 | ![]() | Houston Texans | Texans | HOU | 6 | 1 | 1 | 4 | 106:137 | -31 | 25.0 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 7 | 5 | 0 | 2 | 223:172 | 51 | 71.4 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 7 | 4 | 0 | 3 | 164:189 | -25 | 57.1 | ||||||||||
| 3 | ![]() | Las Vegas Raiders | Raiders | LV | 6 | 2 | 0 | 4 | 163:150 | 13 | 33.3 | ||||||||||
| 4 | ![]() | Denver Broncos | Broncos | DEN | 7 | 2 | 0 | 5 | 100:115 | -15 | 28.6 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 6 | 6 | 0 | 0 | 161:105 | 56 | 100.0 | ||||||||||
| 2 | ![]() | New York Giants | Giants | NYG | 7 | 6 | 0 | 1 | 150:130 | 20 | 85.7 | ||||||||||
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 7 | 5 | 0 | 2 | 134:104 | 30 | 71.4 | ||||||||||
| 4 | ![]() | Washington Commanders | Commanders | WAS | 7 | 3 | 0 | 4 | 125:156 | -31 | 42.9 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 6 | 5 | 0 | 1 | 139:118 | 21 | 83.3 | ||||||||||
| 2 | ![]() | Chicago Bears | Bears | CHI | 7 | 3 | 0 | 4 | 126:132 | -6 | 42.9 | ||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GB | 7 | 3 | 0 | 4 | 128:146 | -18 | 42.9 | ||||||||||
| 4 | ![]() | Detroit Lions | Lions | DET | 6 | 1 | 0 | 5 | 146:194 | -48 | 16.7 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 7 | 3 | 0 | 4 | 124:124 | 0 | 42.9 | ||||||||||
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 7 | 3 | 0 | 4 | 163:171 | -8 | 42.9 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 7 | 2 | 0 | 5 | 124:149 | -25 | 28.6 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 7 | 2 | 0 | 5 | 175:200 | -25 | 28.6 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 7 | 4 | 0 | 3 | 183:186 | -3 | 57.1 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 6 | 3 | 0 | 3 | 104:126 | -22 | 50.0 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 7 | 3 | 0 | 4 | 145:133 | 12 | 42.9 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 7 | 3 | 0 | 4 | 156:176 | -20 | 42.9 | ||||||||||



