NFL
Spielplan
Spieltag 13
02.12.2022 02:15

02.12.2022 02:15
Foxborough, MA
New England Patriots
Patriots
NE

10
7
0
0
3
02:15
10:24
7:30:140:03:7
24
3
14
0
7

BUF
Bills
Buffalo Bills
Beendet
04.12.2022 19:00

04.12.2022 19:00
Atlanta, GA
Atlanta Falcons
Falcons
ATL

16
0
6
7
3
19:00
16:19
0:36:137:33:0
19
3
13
3
0

PIT
Steelers
Pittsburgh Steelers
Beendet

04.12.2022 19:00
Baltimore, MD
Baltimore Ravens
Ravens
BAL

10
0
3
0
7
19:00
10:9
0:33:30:37:0
9
3
3
3
0

DEN
Broncos
Denver Broncos
Beendet

04.12.2022 19:00
Chicago, IL
Chicago Bears
Bears
CHI

19
10
6
3
0
19:00
19:28
10:06:103:00:18
28
0
10
0
18

GB
Packers
Green Bay Packers
Beendet

04.12.2022 19:00
Detroit, MI
Detroit Lions
Lions
DET

40
14
9
7
10
19:00
40:14
14:39:37:810:0
14
3
3
8
0

JAX
Jaguars
Jacksonville Jaguars
Beendet

04.12.2022 19:00
Houston, TX
Houston Texans
Texans
HOU

14
3
2
3
6
19:00
14:27
3:02:73:76:13
27
0
7
7
13

CLE
Browns
Cleveland Browns
Beendet

04.12.2022 19:00
Minneapolis, MN
Minnesota Vikings
Vikings
MIN

27
3
17
0
7
19:00
27:22
3:317:30:67:10
22
3
3
6
10

NYJ
Jets
New York Jets
Beendet

04.12.2022 19:00
East Rutherford, NJ
New York Giants
Giants
NYG

20
0
13
7
0
0
19:00
20:20
0:1013:37:00:70:0
20
10
3
0
7
0

WAS
Commanders
Washington Commanders
Beendet
n.V.

04.12.2022 19:00
Philadelphia, PA
Philadelphia Eagles
Eagles
PHI

35
7
14
7
7
19:00
35:10
7:714:37:07:0
10
7
3
0
0

TEN
Titans
Tennessee Titans
Beendet
04.12.2022 22:05

04.12.2022 22:05
Inglewood, CA
Los Angeles Rams
Rams
LAR

23
10
3
0
10
22:05
23:27
10:73:70:310:10
27
7
7
3
10

SEA
Seahawks
Seattle Seahawks
Beendet

04.12.2022 22:05
Santa Clara, CA
San Francisco 49ers
49ers
SF

33
10
7
6
10
22:05
33:17
10:77:36:010:7
17
7
3
0
7

MIA
Dolphins
Miami Dolphins
Beendet
04.12.2022 22:25

04.12.2022 22:25
Cincinnati, OH
Cincinnati Bengals
Bengals
CIN

27
7
7
3
10
22:25
27:24
7:37:73:1410:0
24
3
7
14
0

KC
Chiefs
Kansas City Chiefs
Beendet

04.12.2022 22:25
Paradise, NV
Las Vegas Raiders
Raiders
LV

27
0
10
14
3
22:25
27:20
0:710:614:03:7
20
7
6
0
7

LAC
Chargers
Los Angeles Chargers
Beendet
05.12.2022 02:20

05.12.2022 02:20
Arlington, TX
Dallas Cowboys
Cowboys
DAL

54
7
14
0
33
02:20
54:19
7:1014:30:633:0
19
10
3
6
0

IND
Colts
Indianapolis Colts
Beendet
06.12.2022 02:15

06.12.2022 02:15
Tampa, FL
Tampa Bay Buccaneers
Buccaneers
TB

17
3
0
0
14
02:15
17:16
3:00:100:314:3
16
0
10
3
3

NO
Saints
New Orleans Saints
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 12 | 9 | 0 | 3 | 333:209 | 124 | 75.0 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 12 | 8 | 0 | 4 | 299:289 | 10 | 66.7 | ||||||||||
| 3 | ![]() | New York Jets | Jets | NYJ | 12 | 7 | 0 | 5 | 252:223 | 29 | 58.3 | ||||||||||
| 4 | ![]() | New England Patriots | Patriots | NE | 12 | 6 | 0 | 6 | 249:226 | 23 | 50.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 12 | 8 | 0 | 4 | 312:255 | 57 | 66.7 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 12 | 8 | 0 | 4 | 285:236 | 49 | 66.7 | ||||||||||
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 12 | 5 | 0 | 7 | 213:277 | -64 | 41.7 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 12 | 5 | 0 | 7 | 290:300 | -10 | 41.7 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 12 | 7 | 0 | 5 | 219:240 | -21 | 58.3 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 13 | 4 | 1 | 8 | 209:298 | -89 | 34.6 | ||||||||||
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 12 | 4 | 0 | 8 | 258:272 | -14 | 33.3 | ||||||||||
| 4 | ![]() | Houston Texans | Texans | HOU | 12 | 1 | 1 | 10 | 188:287 | -99 | 12.5 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 12 | 9 | 0 | 3 | 350:270 | 80 | 75.0 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 12 | 6 | 0 | 6 | 272:309 | -37 | 50.0 | ||||||||||
| 3 | ![]() | Las Vegas Raiders | Raiders | LV | 12 | 5 | 0 | 7 | 292:296 | -4 | 41.7 | ||||||||||
| 4 | ![]() | Denver Broncos | Broncos | DEN | 12 | 3 | 0 | 9 | 166:204 | -38 | 25.0 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 12 | 11 | 0 | 1 | 338:226 | 112 | 91.7 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 12 | 9 | 0 | 3 | 333:206 | 127 | 75.0 | ||||||||||
| 3 | ![]() | New York Giants | Giants | NYG | 12 | 7 | 1 | 4 | 245:252 | -7 | 62.5 | ||||||||||
| 4 | ![]() | Washington Commanders | Commanders | WAS | 13 | 7 | 1 | 5 | 253:256 | -3 | 57.7 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Minnesota Vikings | Vikings | MIN | 12 | 10 | 0 | 2 | 289:279 | 10 | 83.3 | ||||||||||
| 2 | ![]() | Detroit Lions | Lions | DET | 12 | 5 | 0 | 7 | 315:324 | -9 | 41.7 | ||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GB | 13 | 5 | 0 | 8 | 263:302 | -39 | 38.5 | ||||||||||
| 4 | ![]() | Chicago Bears | Bears | CHI | 13 | 3 | 0 | 10 | 270:333 | -63 | 23.1 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 12 | 6 | 0 | 6 | 217:219 | -2 | 50.0 | ||||||||||
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 13 | 5 | 0 | 8 | 288:312 | -24 | 38.5 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 12 | 4 | 0 | 8 | 230:266 | -36 | 33.3 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 13 | 4 | 0 | 9 | 265:297 | -32 | 30.8 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 12 | 8 | 0 | 4 | 282:190 | 92 | 66.7 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 12 | 7 | 0 | 5 | 318:304 | 14 | 58.3 | ||||||||||
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 12 | 4 | 0 | 8 | 264:321 | -57 | 33.3 | ||||||||||
| 4 | ![]() | Los Angeles Rams | Rams | LAR | 12 | 3 | 0 | 9 | 201:280 | -79 | 25.0 | ||||||||||

