NFL
Spielplan
Spieltag 8
30.10.2020 01:20

30.10.2020 01:20
Charlotte, NC
Carolina Panthers
Panthers
CAR

17
7
7
3
0
01:20
17:25
7:67:103:30:6
25
6
10
3
6

ATL
Falcons
Atlanta Falcons
Beendet
01.11.2020 19:00

01.11.2020 19:00
Baltimore, MD
Baltimore Ravens
Ravens
BAL

24
7
10
0
7
19:00
24:28
7:710:00:147:7
28
7
0
14
7

PIT
Steelers
Pittsburgh Steelers
Beendet

01.11.2020 19:00
Cincinnati, OH
Cincinnati Bengals
Bengals
CIN

31
3
14
0
14
19:00
31:20
3:014:70:014:13
20
0
7
0
13

TEN
Titans
Tennessee Titans
Beendet

01.11.2020 19:00
Cleveland, OH
Cleveland Browns
Browns
CLE

6
0
3
3
0
19:00
6:16
0:03:63:00:10
16
0
6
0
10

LV
Raiders
Las Vegas Raiders
Beendet

01.11.2020 19:00
Detroit, MI
Detroit Lions
Lions
DET

21
7
0
7
7
19:00
21:41
7:00:207:07:21
41
0
20
0
21

IND
Colts
Indianapolis Colts
Beendet

01.11.2020 19:00
Green Bay, WI
Green Bay Packers
Packers
GB

22
7
7
0
8
19:00
22:28
7:77:70:148:0
28
7
7
14
0

MIN
Vikings
Minnesota Vikings
Beendet

01.11.2020 19:00
Buffalo, NY
Buffalo Bills
Bills
BUF

24
7
0
7
10
19:00
24:21
7:00:67:810:7
21
0
6
8
7

NE
Patriots
New England Patriots
Beendet

01.11.2020 19:00
Kansas City, MO
Kansas City Chiefs
Chiefs
KC

35
14
7
7
7
19:00
35:9
14:37:67:07:0
9
3
6
0
0

NYJ
Jets
New York Jets
Beendet

01.11.2020 19:00
Miami Gardens, FL
Miami Dolphins
Dolphins
MIA

28
7
21
0
0
19:00
28:17
7:721:30:00:7
17
7
3
0
7

LAR
Rams
Los Angeles Rams
Beendet
01.11.2020 22:05

01.11.2020 22:05
Denver, CO
Denver Broncos
Broncos
DEN

31
3
0
7
21
22:05
31:30
3:00:147:1021:6
30
0
14
10
6

LAC
Chargers
Los Angeles Chargers
Beendet
01.11.2020 22:25

01.11.2020 22:25
Chicago, IL
Chicago Bears
Bears
CHI

23
3
10
0
10
0
22:25
23:26
3:310:70:610:70:3
26
3
7
6
7
3

NO
Saints
New Orleans Saints
Beendet
n.V.

01.11.2020 22:25
Seattle, WA
Seattle Seahawks
Seahawks
SEA

37
6
7
14
10
22:25
37:27
6:07:714:010:20
27
0
7
0
20

SF
49ers
San Francisco 49ers
Beendet
02.11.2020 02:20

02.11.2020 02:20
Philadelphia, PA
Philadelphia Eagles
Eagles
PHI

23
7
0
8
8
02:20
23:9
7:30:68:08:0
9
3
6
0
0

DAL
Cowboys
Dallas Cowboys
Beendet
03.11.2020 02:15

03.11.2020 02:15
East Rutherford, NJ
New York Giants
Giants
NYG

23
7
7
3
6
02:15
23:25
7:37:33:96:10
25
3
3
9
10

TB
Buccaneers
Tampa Bay Buccaneers
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 8 | 6 | 0 | 2 | 198:199 | -1 | 75.0 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 7 | 4 | 0 | 3 | 188:130 | 58 | 57.1 | ||||||||||
| 3 | ![]() | New England Patriots | Patriots | NE | 7 | 2 | 0 | 5 | 136:167 | -31 | 28.6 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 8 | 0 | 0 | 8 | 94:238 | -144 | 0.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 7 | 7 | 0 | 0 | 211:142 | 69 | 100.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 7 | 5 | 0 | 2 | 203:132 | 71 | 71.4 | ||||||||||
| 3 | ![]() | Cleveland Browns | Browns | CLE | 8 | 5 | 0 | 3 | 206:237 | -31 | 62.5 | ||||||||||
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 8 | 2 | 1 | 5 | 194:214 | -20 | 31.3 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 7 | 5 | 0 | 2 | 208:184 | 24 | 71.4 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 7 | 5 | 0 | 2 | 198:136 | 62 | 71.4 | ||||||||||
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 7 | 1 | 0 | 6 | 154:220 | -66 | 14.3 | ||||||||||
| 4 | ![]() | Houston Texans | Texans | HOU | 7 | 1 | 0 | 6 | 166:217 | -51 | 14.3 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 8 | 7 | 0 | 1 | 253:152 | 101 | 87.5 | ||||||||||
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 7 | 4 | 0 | 3 | 187:203 | -16 | 57.1 | ||||||||||
| 3 | ![]() | Denver Broncos | Broncos | DEN | 7 | 3 | 0 | 4 | 147:183 | -36 | 42.9 | ||||||||||
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 7 | 2 | 0 | 5 | 179:185 | -6 | 28.6 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 8 | 3 | 1 | 4 | 186:205 | -19 | 43.8 | ||||||||||
| 2 | ![]() | Washington Football Team | Washington | WAS | 7 | 2 | 0 | 5 | 133:165 | -32 | 28.6 | ||||||||||
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 8 | 2 | 0 | 6 | 185:266 | -81 | 25.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 8 | 1 | 0 | 7 | 145:199 | -54 | 12.5 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 7 | 5 | 0 | 2 | 219:187 | 32 | 71.4 | ||||||||||
| 2 | ![]() | Chicago Bears | Bears | CHI | 8 | 5 | 0 | 3 | 161:166 | -5 | 62.5 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 7 | 3 | 0 | 4 | 177:206 | -29 | 42.9 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 7 | 2 | 0 | 5 | 183:214 | -31 | 28.6 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 8 | 6 | 0 | 2 | 247:165 | 82 | 75.0 | ||||||||||
| 2 | ![]() | New Orleans Saints | Saints | NO | 7 | 5 | 0 | 2 | 206:197 | 9 | 71.4 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 8 | 3 | 0 | 5 | 179:193 | -14 | 37.5 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 8 | 2 | 0 | 6 | 209:224 | -15 | 25.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 7 | 6 | 0 | 1 | 240:199 | 41 | 85.7 | ||||||||||
| 2 | ![]() | Arizona Cardinals | Cardinals | ARI | 7 | 5 | 0 | 2 | 203:146 | 57 | 71.4 | ||||||||||
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 8 | 5 | 0 | 3 | 193:152 | 41 | 62.5 | ||||||||||
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 8 | 4 | 0 | 4 | 208:173 | 35 | 50.0 | ||||||||||



