NFL
Spielplan
Spieltag 7
23.10.2020 02:20

23.10.2020 02:20
Philadelphia, PA
Philadelphia Eagles
Eagles
PHI

22
7
3
0
12
02:20
22:21
7:73:00:712:7
21
7
0
7
7

NYG
Giants
New York Giants
Beendet
25.10.2020 18:00

25.10.2020 18:00
Nashville, TN
Tennessee Titans
Titans
TEN

24
0
7
10
7
18:00
24:27
0:77:1710:37:0
27
7
17
3
0

PIT
Steelers
Pittsburgh Steelers
Beendet

25.10.2020 18:00
Cincinnati, OH
Cincinnati Bengals
Bengals
CIN

34
7
10
3
14
18:00
34:37
7:310:73:714:20
37
3
7
7
20

CLE
Browns
Cleveland Browns
Beendet

25.10.2020 18:00
Houston, TX
Houston Texans
Texans
HOU

20
0
0
7
13
18:00
20:35
0:70:147:713:7
35
7
14
7
7

GB
Packers
Green Bay Packers
Beendet

25.10.2020 18:00
Atlanta, GA
Atlanta Falcons
Falcons
ATL

22
0
14
0
8
18:00
22:23
0:714:30:38:10
23
7
3
3
10

DET
Lions
Detroit Lions
Beendet

25.10.2020 18:00
New Orleans, LA
New Orleans Saints
Saints
NO

27
7
14
3
3
18:00
27:24
7:314:143:73:0
24
3
14
7
0

CAR
Panthers
Carolina Panthers
Beendet

25.10.2020 18:00
Washington, D.C.
Washington Football Team
Washington
WAS

25
9
13
0
3
18:00
25:3
9:313:00:03:0
3
3
0
0
0

DAL
Cowboys
Dallas Cowboys
Beendet

25.10.2020 18:00
East Rutherford, NJ
New York Jets
Jets
NYJ

10
3
7
0
0
18:00
10:18
3:07:60:60:6
18
0
6
6
6

BUF
Bills
Buffalo Bills
Beendet
25.10.2020 21:05

25.10.2020 21:05
Paradise, NV
Las Vegas Raiders
Raiders
LV

20
7
3
7
3
21:05
20:45
7:73:147:33:21
45
7
14
3
21

TB
Buccaneers
Tampa Bay Buccaneers
Beendet
25.10.2020 21:25

25.10.2020 21:25
Denver, CO
Denver Broncos
Broncos
DEN

16
6
3
0
7
21:25
16:43
6:103:140:67:13
43
10
14
6
13

KC
Chiefs
Kansas City Chiefs
Beendet

25.10.2020 21:25
Foxborough, MA
New England Patriots
Patriots
NE

6
0
3
3
0
21:25
6:33
0:73:163:70:3
33
7
16
7
3

SF
49ers
San Francisco 49ers
Beendet

25.10.2020 21:25
Inglewood, CA
Los Angeles Chargers
Chargers
LAC

39
9
7
20
3
21:25
39:29
9:07:1420:153:0
29
0
14
15
0

JAX
Jaguars
Jacksonville Jaguars
Beendet
26.10.2020 01:20

26.10.2020 01:20
Glendale, AZ
Arizona Cardinals
Cardinals
ARI

37
7
10
7
10
3
01:20
37:34
7:1010:177:010:73:0
34
10
17
0
7
0

SEA
Seahawks
Seattle Seahawks
Beendet
n.V.
27.10.2020 01:15

27.10.2020 01:15
Inglewood, CA
Los Angeles Rams
Rams
LAR

24
7
3
14
0
01:15
24:10
7:03:314:00:7
10
0
3
0
7

CHI
Bears
Chicago Bears
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 7 | 5 | 0 | 2 | 174:178 | -4 | 71.4 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 6 | 3 | 0 | 3 | 160:113 | 47 | 50.0 | ||||||||||
| 3 | ![]() | New England Patriots | Patriots | NE | 6 | 2 | 0 | 4 | 115:143 | -28 | 33.3 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 7 | 0 | 0 | 7 | 85:203 | -118 | 0.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 6 | 6 | 0 | 0 | 183:118 | 65 | 100.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 6 | 5 | 0 | 1 | 179:104 | 75 | 83.3 | ||||||||||
| 3 | ![]() | Cleveland Browns | Browns | CLE | 7 | 5 | 0 | 2 | 200:221 | -21 | 71.4 | ||||||||||
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 7 | 1 | 1 | 5 | 163:194 | -31 | 21.4 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 6 | 5 | 0 | 1 | 188:153 | 35 | 83.3 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 6 | 4 | 0 | 2 | 157:115 | 42 | 66.7 | ||||||||||
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 7 | 1 | 0 | 6 | 154:220 | -66 | 14.3 | ||||||||||
| 4 | ![]() | Houston Texans | Texans | HOU | 7 | 1 | 0 | 6 | 166:217 | -51 | 14.3 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 7 | 6 | 0 | 1 | 218:143 | 75 | 85.7 | ||||||||||
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 6 | 3 | 0 | 3 | 171:197 | -26 | 50.0 | ||||||||||
| 3 | ![]() | Denver Broncos | Broncos | DEN | 6 | 2 | 0 | 4 | 116:153 | -37 | 33.3 | ||||||||||
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 6 | 2 | 0 | 4 | 149:154 | -5 | 33.3 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 7 | 2 | 1 | 4 | 163:196 | -33 | 35.7 | ||||||||||
| 2 | ![]() | Washington Football Team | Washington | WAS | 7 | 2 | 0 | 5 | 133:165 | -32 | 28.6 | ||||||||||
| 3 | ![]() | Dallas Cowboys | Cowboys | DAL | 7 | 2 | 0 | 5 | 176:243 | -67 | 28.6 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 7 | 1 | 0 | 6 | 122:174 | -52 | 14.3 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 6 | 5 | 0 | 1 | 197:159 | 38 | 83.3 | ||||||||||
| 2 | ![]() | Chicago Bears | Bears | CHI | 7 | 5 | 0 | 2 | 138:140 | -2 | 71.4 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 6 | 3 | 0 | 3 | 156:165 | -9 | 50.0 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 6 | 1 | 0 | 5 | 155:192 | -37 | 16.7 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 7 | 5 | 0 | 2 | 222:142 | 80 | 71.4 | ||||||||||
| 2 | ![]() | New Orleans Saints | Saints | NO | 6 | 4 | 0 | 2 | 180:174 | 6 | 66.7 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 7 | 3 | 0 | 4 | 162:168 | -6 | 42.9 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 7 | 1 | 0 | 6 | 184:207 | -23 | 14.3 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 6 | 5 | 0 | 1 | 203:172 | 31 | 83.3 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 7 | 5 | 0 | 2 | 176:124 | 52 | 71.4 | ||||||||||
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 7 | 5 | 0 | 2 | 203:146 | 57 | 71.4 | ||||||||||
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 7 | 4 | 0 | 3 | 181:136 | 45 | 57.1 | ||||||||||



