NFL
Spielplan
Spieltag 5
09.10.2020 02:20

09.10.2020 02:20
Chicago, IL
Chicago Bears
Bears
CHI

20
0
14
0
6
02:20
20:19
0:1014:30:36:3
19
10
3
3
3

TB
Buccaneers
Tampa Bay Buccaneers
Beendet
11.10.2020 19:00

11.10.2020 19:00
Atlanta, GA
Atlanta Falcons
Falcons
ATL

16
7
0
3
6
19:00
16:23
7:30:173:06:3
23
3
17
0
3

CAR
Panthers
Carolina Panthers
Beendet

11.10.2020 19:00
Washington, D.C.
Washington Football Team
Washington
WAS

10
7
3
0
0
19:00
10:30
7:63:140:30:7
30
6
14
3
7

LAR
Rams
Los Angeles Rams
Beendet

11.10.2020 19:00
Pittsburgh, PA
Pittsburgh Steelers
Steelers
PIT

38
7
10
14
7
19:00
38:29
7:710:714:87:7
29
7
7
8
7

PHI
Eagles
Philadelphia Eagles
Beendet

11.10.2020 19:00
East Rutherford, NJ
New York Jets
Jets
NYJ

10
0
3
7
0
19:00
10:30
0:73:107:70:6
30
7
10
7
6

ARI
Cardinals
Arizona Cardinals
Beendet

11.10.2020 19:00
Baltimore, MD
Baltimore Ravens
Ravens
BAL

27
10
7
3
7
19:00
27:3
10:07:03:07:3
3
0
0
0
3

CIN
Bengals
Cincinnati Bengals
Beendet

11.10.2020 19:00
Houston, TX
Houston Texans
Texans
HOU

30
0
10
3
17
19:00
30:14
0:010:73:017:7
14
0
7
0
7

JAX
Jaguars
Jacksonville Jaguars
Beendet

11.10.2020 19:00
Kansas City, MO
Kansas City Chiefs
Chiefs
KC

32
7
17
0
8
19:00
32:40
7:317:210:08:16
40
3
21
0
16

LV
Raiders
Las Vegas Raiders
Beendet
11.10.2020 22:05

11.10.2020 22:05
Santa Clara, CA
San Francisco 49ers
49ers
SF

17
0
7
10
0
22:05
17:43
0:147:1610:70:6
43
14
16
7
6

MIA
Dolphins
Miami Dolphins
Beendet
11.10.2020 22:25

11.10.2020 22:25
Arlington, TX
Dallas Cowboys
Cowboys
DAL

37
3
21
7
6
22:25
37:34
3:1421:67:36:11
34
14
6
3
11

NYG
Giants
New York Giants
Beendet

11.10.2020 22:25
Cleveland, OH
Cleveland Browns
Browns
CLE

32
3
17
7
5
22:25
32:23
3:717:37:105:3
23
7
3
10
3

IND
Colts
Indianapolis Colts
Beendet
12.10.2020 02:20

12.10.2020 02:20
Seattle, WA
Seattle Seahawks
Seahawks
SEA

27
0
0
21
6
02:20
27:26
0:70:621:66:7
26
7
6
6
7

MIN
Vikings
Minnesota Vikings
Beendet
13.10.2020 02:15

13.10.2020 02:15
New Orleans, LA
New Orleans Saints
Saints
NO

30
3
7
3
14
3
02:15
30:27
3:67:143:014:73:0
27
6
14
0
7
0

LAC
Chargers
Los Angeles Chargers
Beendet
n.V.
14.10.2020 01:00

14.10.2020 01:00
Nashville, TN
Tennessee Titans
Titans
TEN

42
7
14
7
14
01:00
42:16
7:714:37:014:6
16
7
3
0
6

BUF
Bills
Buffalo Bills
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Buffalo Bills | Bills | BUF | 5 | 4 | 0 | 1 | 139:142 | -3 | 80.0 | ||||||||||
| 2 | ![]() | New England Patriots | Patriots | NE | 4 | 2 | 0 | 2 | 97:92 | 5 | 50.0 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 5 | 2 | 0 | 3 | 136:113 | 23 | 40.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 5 | 0 | 0 | 5 | 75:161 | -86 | 0.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 4 | 4 | 0 | 0 | 118:87 | 31 | 100.0 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 5 | 4 | 0 | 1 | 149:76 | 73 | 80.0 | ||||||||||
| 3 | ![]() | Cleveland Browns | Browns | CLE | 5 | 4 | 0 | 1 | 156:149 | 7 | 80.0 | ||||||||||
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 5 | 1 | 1 | 3 | 102:126 | -24 | 30.0 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tennessee Titans | Titans | TEN | 4 | 4 | 0 | 0 | 122:90 | 32 | 100.0 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 5 | 3 | 0 | 2 | 126:88 | 38 | 60.0 | ||||||||||
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 5 | 1 | 0 | 4 | 109:147 | -38 | 20.0 | ||||||||||
| 4 | ![]() | Houston Texans | Texans | HOU | 5 | 1 | 0 | 4 | 110:140 | -30 | 20.0 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 5 | 4 | 0 | 1 | 149:110 | 39 | 80.0 | ||||||||||
| 2 | ![]() | Las Vegas Raiders | Raiders | LV | 5 | 3 | 0 | 2 | 151:152 | -1 | 60.0 | ||||||||||
| 3 | ![]() | Denver Broncos | Broncos | DEN | 4 | 1 | 0 | 3 | 82:98 | -16 | 25.0 | ||||||||||
| 4 | ![]() | Los Angeles Chargers | Chargers | LAC | 5 | 1 | 0 | 4 | 110:125 | -15 | 20.0 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 5 | 2 | 0 | 3 | 163:180 | -17 | 40.0 | ||||||||||
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 5 | 1 | 1 | 3 | 113:145 | -32 | 30.0 | ||||||||||
| 3 | ![]() | Washington Football Team | Washington | WAS | 5 | 1 | 0 | 4 | 89:142 | -53 | 20.0 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 5 | 0 | 0 | 5 | 81:133 | -52 | 0.0 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 4 | 4 | 0 | 0 | 152:101 | 51 | 100.0 | ||||||||||
| 2 | ![]() | Chicago Bears | Bears | CHI | 5 | 4 | 0 | 1 | 105:100 | 5 | 80.0 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 4 | 1 | 0 | 3 | 99:127 | -28 | 25.0 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 5 | 1 | 0 | 4 | 132:152 | -20 | 20.0 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New Orleans Saints | Saints | NO | 5 | 3 | 0 | 2 | 153:150 | 3 | 60.0 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 5 | 3 | 0 | 2 | 139:112 | 27 | 60.0 | ||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 5 | 3 | 0 | 2 | 122:118 | 4 | 60.0 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 5 | 0 | 0 | 5 | 122:161 | -39 | 0.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 5 | 5 | 0 | 0 | 169:135 | 34 | 100.0 | ||||||||||
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 5 | 4 | 0 | 1 | 136:90 | 46 | 80.0 | ||||||||||
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 5 | 3 | 0 | 2 | 128:102 | 26 | 60.0 | ||||||||||
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 5 | 2 | 0 | 3 | 124:114 | 10 | 40.0 | ||||||||||



