NFL
Spielplan
Spieltag 9
01.11.2019 01:20

01.11.2019 01:20
Glendale, AZ
Arizona Cardinals
Cardinals
ARI

25
7
0
7
11
01:20
25:28
7:70:147:711:0
28
7
14
7
0

SF
49ers
San Francisco 49ers
Beendet
03.11.2019 15:30

03.11.2019 15:30
London
Jacksonville Jaguars
Jaguars
JAX

3
0
3
0
0
15:30
3:26
0:33:60:100:7
26
3
6
10
7

HOU
Texans
Houston Texans
Beendet
03.11.2019 19:00

03.11.2019 19:00
Miami Gardens, FL
Miami Dolphins
Dolphins
MIA

26
0
21
3
2
19:00
26:18
0:721:53:32:3
18
7
5
3
3

NYJ
Jets
New York Jets
Beendet

03.11.2019 19:00
Kansas City, MO
Kansas City Chiefs
Chiefs
KC

26
7
3
10
6
19:00
26:23
7:73:310:66:7
23
7
3
6
7

MIN
Vikings
Minnesota Vikings
Beendet

03.11.2019 19:00
Buffalo, NY
Buffalo Bills
Bills
BUF

24
10
7
0
7
19:00
24:9
10:07:60:37:0
9
0
6
3
0

WAS
Redskins
Washington Redskins
Beendet

03.11.2019 19:00
Pittsburgh, PA
Pittsburgh Steelers
Steelers
PIT

26
3
10
7
6
19:00
26:24
3:310:137:26:6
24
3
13
2
6

IND
Colts
Indianapolis Colts
Beendet

03.11.2019 19:00
Philadelphia, PA
Philadelphia Eagles
Eagles
PHI

22
3
9
7
3
19:00
22:14
3:09:07:73:7
14
0
0
7
7

CHI
Bears
Chicago Bears
Beendet

03.11.2019 19:00
Charlotte, NC
Carolina Panthers
Panthers
CAR

30
0
17
7
6
19:00
30:20
0:017:07:76:13
20
0
0
7
13

TEN
Titans
Tennessee Titans
Beendet
03.11.2019 22:05

03.11.2019 22:05
Oakland, CA
Oakland Raiders
Raiders
LV

31
7
10
0
14
22:05
31:24
7:710:70:314:7
24
7
7
3
7

DET
Lions
Detroit Lions
Beendet

03.11.2019 22:05
Seattle, WA
Seattle Seahawks
Seahawks
SEA

40
7
6
8
13
6
22:05
40:34
7:146:78:313:106:0
34
14
7
3
10
0

TB
Buccaneers
Tampa Bay Buccaneers
Beendet
n.V.
03.11.2019 22:25

03.11.2019 22:25
Denver, CO
Denver Broncos
Broncos
DEN

24
7
10
7
0
22:25
24:19
7:010:127:00:7
19
0
12
0
7

CLE
Browns
Cleveland Browns
Beendet

03.11.2019 22:25
Carson, CA
Los Angeles Chargers
Chargers
LAC

26
6
3
10
7
22:25
26:11
6:03:010:37:8
11
0
0
3
8

GB
Packers
Green Bay Packers
Beendet
04.11.2019 02:20

04.11.2019 02:20
Baltimore, MD
Baltimore Ravens
Ravens
BAL

37
10
7
7
13
02:20
37:20
10:07:137:713:0
20
0
13
7
0

NE
Patriots
New England Patriots
Beendet
05.11.2019 02:15

05.11.2019 02:15
East Rutherford, NJ
New York Giants
Giants
NYG

18
3
9
3
3
02:15
18:37
3:39:103:33:21
37
3
10
3
21

DAL
Cowboys
Dallas Cowboys
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 9 | 8 | 0 | 1 | 270:98 | 172 | 88.9 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 8 | 6 | 0 | 2 | 158:131 | 27 | 75.0 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 8 | 1 | 0 | 7 | 103:256 | -153 | 12.5 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 8 | 1 | 0 | 7 | 96:211 | -115 | 12.5 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 8 | 6 | 0 | 2 | 251:176 | 75 | 75.0 | ||||||||||
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 8 | 4 | 0 | 4 | 176:169 | 7 | 50.0 | ||||||||||
| 3 | ![]() | Cleveland Browns | Browns | CLE | 8 | 2 | 0 | 6 | 152:205 | -53 | 25.0 | ||||||||||
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 8 | 0 | 0 | 8 | 124:210 | -86 | 0.0 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Houston Texans | Texans | HOU | 9 | 6 | 0 | 3 | 238:191 | 47 | 66.7 | ||||||||||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 8 | 5 | 0 | 3 | 182:177 | 5 | 62.5 | ||||||||||
| 3 | ![]() | Tennessee Titans | Titans | TEN | 9 | 4 | 0 | 5 | 168:165 | 3 | 44.4 | ||||||||||
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 9 | 4 | 0 | 5 | 176:189 | -13 | 44.4 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 9 | 6 | 0 | 3 | 252:204 | 48 | 66.7 | ||||||||||
| 2 | ![]() | Oakland Raiders | Raiders | LV | 8 | 4 | 0 | 4 | 182:216 | -34 | 50.0 | ||||||||||
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 9 | 4 | 0 | 5 | 183:168 | 15 | 44.4 | ||||||||||
| 4 | ![]() | Denver Broncos | Broncos | DEN | 9 | 3 | 0 | 6 | 149:170 | -21 | 33.3 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 8 | 5 | 0 | 3 | 227:142 | 85 | 62.5 | ||||||||||
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 9 | 5 | 0 | 4 | 224:213 | 11 | 55.6 | ||||||||||
| 3 | ![]() | New York Giants | Giants | NYG | 9 | 2 | 0 | 7 | 176:255 | -79 | 22.2 | ||||||||||
| 4 | ![]() | Washington Redskins | Redskins | WAS | 9 | 1 | 0 | 8 | 108:219 | -111 | 11.1 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 9 | 7 | 0 | 2 | 226:189 | 37 | 77.8 | ||||||||||
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 9 | 6 | 0 | 3 | 234:158 | 76 | 66.7 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 8 | 3 | 1 | 4 | 204:217 | -13 | 43.8 | ||||||||||
| 4 | ![]() | Chicago Bears | Bears | CHI | 8 | 3 | 0 | 5 | 142:144 | -2 | 37.5 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New Orleans Saints | Saints | NO | 8 | 7 | 0 | 1 | 195:156 | 39 | 87.5 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 8 | 5 | 0 | 3 | 209:204 | 5 | 62.5 | ||||||||||
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 8 | 2 | 0 | 6 | 230:252 | -22 | 25.0 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 8 | 1 | 0 | 7 | 165:250 | -85 | 12.5 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 8 | 8 | 0 | 0 | 235:102 | 133 | 100.0 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 9 | 7 | 0 | 2 | 248:230 | 18 | 77.8 | ||||||||||
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 8 | 5 | 0 | 3 | 214:174 | 40 | 62.5 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 9 | 3 | 1 | 5 | 195:251 | -56 | 38.9 | ||||||||||



