NFL
Spielplan
Spieltag 7
18.10.2019 02:20

18.10.2019 02:20
Denver, CO
Denver Broncos
Broncos
DEN

6
6
0
0
0
02:20
6:30
6:100:100:70:3
30
10
10
7
3

KC
Chiefs
Kansas City Chiefs
Beendet
20.10.2019 19:00

20.10.2019 19:00
Buffalo, NY
Buffalo Bills
Bills
BUF

31
6
3
0
22
19:00
31:21
6:03:140:022:7
21
0
14
0
7

MIA
Dolphins
Miami Dolphins
Beendet

20.10.2019 19:00
Indianapolis, IN
Indianapolis Colts
Colts
IND

30
7
7
14
2
19:00
30:23
7:07:914:72:7
23
0
9
7
7

HOU
Texans
Houston Texans
Beendet

20.10.2019 19:00
Detroit, MI
Detroit Lions
Lions
DET

30
14
7
3
6
19:00
30:42
14:77:143:76:14
42
7
14
7
14

MIN
Vikings
Minnesota Vikings
Beendet

20.10.2019 19:00
Cincinnati, OH
Cincinnati Bengals
Bengals
CIN

17
0
7
3
7
19:00
17:27
0:07:63:37:18
27
0
6
3
18

JAX
Jaguars
Jacksonville Jaguars
Beendet

20.10.2019 19:00
Washington, D.C.
Washington Redskins
Redskins
WAS

0
0
0
0
0
19:00
0:9
0:00:00:30:6
9
0
0
3
6

SF
49ers
San Francisco 49ers
Beendet

20.10.2019 19:00
East Rutherford, NJ
New York Giants
Giants
NYG

21
0
14
0
7
19:00
21:27
0:1414:30:77:3
27
14
3
7
3

ARI
Cardinals
Arizona Cardinals
Beendet

20.10.2019 19:00
Green Bay, WI
Green Bay Packers
Packers
GB

42
7
14
14
7
19:00
42:24
7:314:714:77:7
24
3
7
7
7

LV
Raiders
Oakland Raiders
Beendet

20.10.2019 19:00
Atlanta, GA
Atlanta Falcons
Falcons
ATL

10
3
0
0
7
19:00
10:37
3:30:100:147:10
37
3
10
14
10

LAR
Rams
Los Angeles Rams
Beendet
20.10.2019 22:05

20.10.2019 22:05
Nashville, TN
Tennessee Titans
Titans
TEN

23
3
7
0
13
22:05
23:20
3:37:70:013:10
20
3
7
0
10

LAC
Chargers
Los Angeles Chargers
Beendet
20.10.2019 22:25

20.10.2019 22:25
Chicago, IL
Chicago Bears
Bears
CHI

25
7
3
0
15
22:25
25:36
7:93:30:1415:10
36
9
3
14
10

NO
Saints
New Orleans Saints
Beendet

20.10.2019 22:25
Seattle, WA
Seattle Seahawks
Seahawks
SEA

16
0
13
0
3
22:25
16:30
0:313:100:73:10
30
3
10
7
10

BAL
Ravens
Baltimore Ravens
Beendet
21.10.2019 02:20

21.10.2019 02:20
Arlington, TX
Dallas Cowboys
Cowboys
DAL

37
14
13
0
10
02:20
37:10
14:713:00:310:0
10
7
0
3
0

PHI
Eagles
Philadelphia Eagles
Beendet
22.10.2019 02:15

22.10.2019 02:15
East Rutherford, NJ
New York Jets
Jets
NYJ

0
0
0
0
0
02:15
0:33
0:170:70:20:7
33
17
7
2
7

NE
Patriots
New England Patriots
Beendet
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 7 | 7 | 0 | 0 | 223:48 | 175 | 100.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 6 | 5 | 0 | 1 | 121:91 | 30 | 83.3 | ||||||||||
| 3 | ![]() | New York Jets | Jets | NYJ | 6 | 1 | 0 | 5 | 63:156 | -93 | 16.7 | ||||||||||
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 6 | 0 | 0 | 6 | 63:211 | -148 | 0.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 7 | 5 | 0 | 2 | 214:156 | 58 | 71.4 | ||||||||||
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 6 | 2 | 0 | 4 | 123:131 | -8 | 33.3 | ||||||||||
| 3 | ![]() | Cleveland Browns | Browns | CLE | 6 | 2 | 0 | 4 | 120:154 | -34 | 33.3 | ||||||||||
| 4 | ![]() | Cincinnati Bengals | Bengals | CIN | 7 | 0 | 0 | 7 | 114:186 | -72 | 0.0 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 6 | 4 | 0 | 2 | 143:138 | 5 | 66.7 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 7 | 4 | 0 | 3 | 185:164 | 21 | 57.1 | ||||||||||
| 3 | ![]() | Tennessee Titans | Titans | TEN | 7 | 3 | 0 | 4 | 121:112 | 9 | 42.9 | ||||||||||
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 7 | 3 | 0 | 4 | 144:148 | -4 | 42.9 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 7 | 5 | 0 | 2 | 202:150 | 52 | 71.4 | ||||||||||
| 2 | ![]() | Oakland Raiders | Raiders | LV | 6 | 3 | 0 | 3 | 127:165 | -38 | 50.0 | ||||||||||
| 3 | ![]() | Los Angeles Chargers | Chargers | LAC | 7 | 2 | 0 | 5 | 140:141 | -1 | 28.6 | ||||||||||
| 4 | ![]() | Denver Broncos | Broncos | DEN | 7 | 2 | 0 | 5 | 112:136 | -24 | 28.6 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 7 | 4 | 0 | 3 | 190:124 | 66 | 57.1 | ||||||||||
| 2 | ![]() | Philadelphia Eagles | Eagles | PHI | 7 | 3 | 0 | 4 | 171:186 | -15 | 42.9 | ||||||||||
| 3 | ![]() | New York Giants | Giants | NYG | 7 | 2 | 0 | 5 | 132:187 | -55 | 28.6 | ||||||||||
| 4 | ![]() | Washington Redskins | Redskins | WAS | 7 | 1 | 0 | 6 | 90:176 | -86 | 14.3 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 7 | 6 | 0 | 1 | 184:139 | 45 | 85.7 | ||||||||||
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 7 | 5 | 0 | 2 | 192:123 | 69 | 71.4 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | CHI | 6 | 3 | 0 | 3 | 112:105 | 7 | 50.0 | ||||||||||
| 4 | ![]() | Detroit Lions | Lions | DET | 6 | 2 | 1 | 3 | 149:160 | -11 | 41.7 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New Orleans Saints | Saints | NO | 7 | 6 | 0 | 1 | 164:147 | 17 | 85.7 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 6 | 4 | 0 | 2 | 166:133 | 33 | 66.7 | ||||||||||
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 6 | 2 | 0 | 4 | 173:185 | -12 | 33.3 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 7 | 1 | 0 | 6 | 145:223 | -78 | 14.3 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 6 | 6 | 0 | 0 | 156:64 | 92 | 100.0 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 7 | 5 | 0 | 2 | 181:176 | 5 | 71.4 | ||||||||||
| 3 | ![]() | Los Angeles Rams | Rams | LAR | 7 | 4 | 0 | 3 | 190:164 | 26 | 57.1 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 7 | 3 | 1 | 3 | 161:192 | -31 | 50.0 | ||||||||||



