NFL
Spielplan
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 4 | 4 | 0 | 0 | 96:77 | 19 | 100.0 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 4 | 3 | 0 | 1 | 80:52 | 28 | 75.0 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 3 | 2 | 0 | 1 | 86:64 | 22 | 66.7 | ||||||||||
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 3 | 2 | 0 | 1 | 75:60 | 15 | 66.7 | ||||||||||
| 5 | ![]() | New York Jets | Jets | NYJ | 4 | 1 | 0 | 3 | 72:87 | -15 | 25.0 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 4 | 3 | 0 | 1 | 85:72 | 13 | 75.0 | ||||||||||
| 2 | ![]() | San Diego Chargers | Chargers | LAC | 3 | 2 | 0 | 1 | 74:48 | 26 | 66.7 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 4 | 2 | 0 | 2 | 88:72 | 16 | 50.0 | ||||||||||
| 4 | ![]() | Oakland Raiders | Raiders | LV | 4 | 2 | 0 | 2 | 91:84 | 7 | 50.0 | ||||||||||
| 5 | ![]() | Denver Broncos | Broncos | DEN | 4 | 0 | 0 | 4 | 54:98 | -44 | 0.0 | ||||||||||
| AFC Central | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 4 | 3 | 0 | 1 | 99:46 | 53 | 75.0 | ||||||||||
| 2 | ![]() | Tennessee Titans | Titans | TEN | 4 | 3 | 0 | 1 | 104:87 | 17 | 75.0 | ||||||||||
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 4 | 2 | 0 | 2 | 79:66 | 13 | 50.0 | ||||||||||
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 2 | 0 | 2 | 66:73 | -7 | 50.0 | ||||||||||
| 5 | ![]() | Cleveland Browns | Browns | CLE | 4 | 0 | 0 | 4 | 26:105 | -79 | 0.0 | ||||||||||
| 6 | ![]() | Cincinnati Bengals | Bengals | CIN | 4 | 0 | 0 | 4 | 55:135 | -80 | 0.0 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 3 | 3 | 0 | 0 | 100:49 | 51 | 100.0 | ||||||||||
| 2 | ![]() | Washington Redskins | Redskins | WAS | 4 | 3 | 0 | 1 | 150:118 | 32 | 75.0 | ||||||||||
| 3 | ![]() | New York Giants | Giants | NYG | 4 | 2 | 0 | 2 | 68:94 | -26 | 50.0 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 4 | 1 | 0 | 3 | 58:102 | -44 | 25.0 | ||||||||||
| 5 | ![]() | Philadelphia Eagles | Eagles | PHI | 4 | 0 | 0 | 4 | 44:86 | -42 | 0.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | St. Louis Rams | Rams | LAR | 3 | 3 | 0 | 0 | 100:27 | 73 | 100.0 | ||||||||||
| 2 | ![]() | San Francisco 49ers | 49ers | SF | 4 | 3 | 0 | 1 | 79:94 | -15 | 75.0 | ||||||||||
| 3 | ![]() | New Orleans Saints | Saints | NO | 3 | 1 | 0 | 2 | 50:52 | -2 | 33.3 | ||||||||||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 4 | 1 | 0 | 3 | 93:82 | 11 | 25.0 | ||||||||||
| 5 | ![]() | Atlanta Falcons | Falcons | ATL | 4 | 0 | 0 | 4 | 41:95 | -54 | 0.0 | ||||||||||
| NFC Central | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Detroit Lions | Lions | DET | 3 | 2 | 0 | 1 | 72:66 | 6 | 66.7 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 3 | 2 | 0 | 1 | 66:67 | -1 | 66.7 | ||||||||||
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 4 | 2 | 0 | 2 | 59:53 | 6 | 50.0 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 4 | 2 | 0 | 2 | 75:73 | 2 | 50.0 | ||||||||||
| 5 | ![]() | Chicago Bears | Bears | CHI | 4 | 2 | 0 | 2 | 64:65 | -1 | 50.0 | ||||||||||






























