NFL
Spielplan
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 16 | 13 | 0 | 3 | 423:333 | 90 | 81.3 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 16 | 11 | 0 | 5 | 320:229 | 91 | 68.8 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 16 | 9 | 0 | 7 | 326:336 | -10 | 56.3 | ||||||||||
| 4 | ![]() | New England Patriots | Patriots | NE | 16 | 8 | 0 | 8 | 299:284 | 15 | 50.0 | ||||||||||
| 5 | ![]() | New York Jets | Jets | NYJ | 16 | 8 | 0 | 8 | 308:309 | -1 | 50.0 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 16 | 9 | 0 | 7 | 390:322 | 68 | 56.3 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 16 | 9 | 0 | 7 | 338:298 | 40 | 56.3 | ||||||||||
| 3 | ![]() | Oakland Raiders | Raiders | LV | 16 | 8 | 0 | 8 | 390:329 | 61 | 50.0 | ||||||||||
| 4 | ![]() | San Diego Chargers | Chargers | LAC | 16 | 8 | 0 | 8 | 269:316 | -47 | 50.0 | ||||||||||
| 5 | ![]() | Denver Broncos | Broncos | DEN | 16 | 6 | 0 | 10 | 314:318 | -4 | 37.5 | ||||||||||
| AFC Central | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 16 | 14 | 0 | 2 | 396:217 | 179 | 87.5 | ||||||||||
| 2 | ![]() | Tennessee Titans | Titans | TEN | 16 | 13 | 0 | 3 | 392:324 | 68 | 81.3 | ||||||||||
| 3 | ![]() | Baltimore Ravens | Ravens | BAL | 16 | 8 | 0 | 8 | 324:277 | 47 | 50.0 | ||||||||||
| 4 | ![]() | Pittsburgh Steelers | Steelers | PIT | 16 | 6 | 0 | 10 | 317:320 | -3 | 37.5 | ||||||||||
| 5 | ![]() | Cincinnati Bengals | Bengals | CIN | 16 | 4 | 0 | 12 | 283:460 | -177 | 25.0 | ||||||||||
| 6 | ![]() | Cleveland Browns | Browns | CLE | 16 | 2 | 0 | 14 | 217:437 | -220 | 12.5 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Washington Redskins | Redskins | WAS | 16 | 10 | 0 | 6 | 443:377 | 66 | 62.5 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 16 | 8 | 0 | 8 | 352:276 | 76 | 50.0 | ||||||||||
| 3 | ![]() | New York Giants | Giants | NYG | 16 | 7 | 0 | 9 | 299:358 | -59 | 43.8 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 16 | 6 | 0 | 10 | 245:382 | -137 | 37.5 | ||||||||||
| 5 | ![]() | Philadelphia Eagles | Eagles | PHI | 16 | 5 | 0 | 11 | 272:357 | -85 | 31.3 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | St. Louis Rams | Rams | LAR | 16 | 13 | 0 | 3 | 526:242 | 284 | 81.3 | ||||||||||
| 2 | ![]() | Carolina Panthers | Panthers | CAR | 16 | 8 | 0 | 8 | 421:381 | 40 | 50.0 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 16 | 5 | 0 | 11 | 285:380 | -95 | 31.3 | ||||||||||
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 16 | 4 | 0 | 12 | 295:453 | -158 | 25.0 | ||||||||||
| 5 | ![]() | New Orleans Saints | Saints | NO | 16 | 3 | 0 | 13 | 260:434 | -174 | 18.8 | ||||||||||
| NFC Central | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 16 | 11 | 0 | 5 | 270:235 | 35 | 68.8 | ||||||||||
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 16 | 10 | 0 | 6 | 399:335 | 64 | 62.5 | ||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GB | 16 | 8 | 0 | 8 | 357:341 | 16 | 50.0 | ||||||||||
| 4 | ![]() | Detroit Lions | Lions | DET | 16 | 8 | 0 | 8 | 322:323 | -1 | 50.0 | ||||||||||
| 5 | ![]() | Chicago Bears | Bears | CHI | 16 | 6 | 0 | 10 | 272:341 | -69 | 37.5 | ||||||||||






























