NFL
Spielplan
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]()  | New England Patriots | Patriots | NEP | 16 | 11 | 0 | 5 | 371:272 | 99 | 68.8 | ||||||||||
| 2 | ![]()  | Miami Dolphins | Dolphins | MIA | 16 | 11 | 0 | 5 | 344:290 | 54 | 68.8 | ||||||||||
| 3 | ![]()  | New York Jets | Jets | NYJ | 16 | 10 | 0 | 6 | 308:295 | 13 | 62.5 | ||||||||||
| 4 | ![]()  | Indianapolis Colts | Colts | IND | 16 | 6 | 0 | 10 | 413:486 | -73 | 37.5 | ||||||||||
| 5 | ![]()  | Buffalo Bills | Bills | BUF | 16 | 3 | 0 | 13 | 265:420 | -155 | 18.8 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]()  | Oakland Raiders | Raiders | LSV | 16 | 10 | 0 | 6 | 399:327 | 72 | 62.5 | ||||||||||
| 2 | ![]()  | Seattle Seahawks | Seahawks | SEA | 16 | 9 | 0 | 7 | 301:324 | -23 | 56.3 | ||||||||||
| 3 | ![]()  | Denver Broncos | Broncos | DEN | 16 | 8 | 0 | 8 | 340:339 | 1 | 50.0 | ||||||||||
| 4 | ![]()  | Kansas City Chiefs | Chiefs | KCC | 16 | 6 | 0 | 10 | 320:344 | -24 | 37.5 | ||||||||||
| 5 | ![]()  | San Diego Chargers | Chargers | LAC | 16 | 5 | 0 | 11 | 332:321 | 11 | 31.3 | ||||||||||
| AFC Central | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]()  | Pittsburgh Steelers | Steelers | PIT | 16 | 13 | 0 | 3 | 352:212 | 140 | 81.3 | ||||||||||
| 2 | ![]()  | Baltimore Ravens | Ravens | BAL | 16 | 10 | 0 | 6 | 303:265 | 38 | 62.5 | ||||||||||
| 3 | ![]()  | Cleveland Browns | Browns | CLE | 16 | 7 | 0 | 9 | 285:319 | -34 | 43.8 | ||||||||||
| 4 | ![]()  | Tennessee Titans | Titans | TEN | 16 | 7 | 0 | 9 | 336:388 | -52 | 43.8 | ||||||||||
| 5 | ![]()  | Jacksonville Jaguars | Jaguars | JAC | 16 | 6 | 0 | 10 | 294:286 | 8 | 37.5 | ||||||||||
| 6 | ![]()  | Cincinnati Bengals | Bengals | CIN | 16 | 6 | 0 | 10 | 226:309 | -83 | 37.5 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]()  | Philadelphia Eagles | Eagles | PHI | 16 | 11 | 0 | 5 | 343:208 | 135 | 68.8 | ||||||||||
| 2 | ![]()  | Washington Redskins | Redskins | WAS | 16 | 8 | 0 | 8 | 256:303 | -47 | 50.0 | ||||||||||
| 3 | ![]()  | New York Giants | Giants | NYG | 16 | 7 | 0 | 9 | 294:321 | -27 | 43.8 | ||||||||||
| 4 | ![]()  | Arizona Cardinals | Cardinals | ARI | 16 | 7 | 0 | 9 | 295:343 | -48 | 43.8 | ||||||||||
| 5 | ![]()  | Dallas Cowboys | Cowboys | DAL | 16 | 5 | 0 | 11 | 246:338 | -92 | 31.3 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]()  | St. Louis Rams | Rams | LAR | 16 | 14 | 0 | 2 | 503:273 | 230 | 87.5 | ||||||||||
| 2 | ![]()  | San Francisco 49ers | 49ers | SFR | 16 | 12 | 0 | 4 | 409:282 | 127 | 75.0 | ||||||||||
| 3 | ![]()  | New Orleans Saints | Saints | NOS | 16 | 7 | 0 | 9 | 333:409 | -76 | 43.8 | ||||||||||
| 4 | ![]()  | Atlanta Falcons | Falcons | ATL | 16 | 7 | 0 | 9 | 291:377 | -86 | 43.8 | ||||||||||
| 5 | ![]()  | Carolina Panthers | Panthers | CAR | 16 | 1 | 0 | 15 | 253:410 | -157 | 6.3 | ||||||||||
| NFC Central | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]()  | Chicago Bears | Bears | CHI | 16 | 13 | 0 | 3 | 338:203 | 135 | 81.3 | ||||||||||
| 2 | ![]()  | Green Bay Packers | Packers | GBP | 16 | 12 | 0 | 4 | 390:266 | 124 | 75.0 | ||||||||||
| 3 | ![]()  | Tampa Bay Buccaneers | Buccaneers | TBB | 16 | 9 | 0 | 7 | 324:280 | 44 | 56.3 | ||||||||||
| 4 | ![]()  | Minnesota Vikings | Vikings | MIN | 16 | 5 | 0 | 11 | 290:390 | -100 | 31.3 | ||||||||||
| 5 | ![]()  | Detroit Lions | Lions | DET | 16 | 2 | 0 | 14 | 270:424 | -154 | 12.5 | ||||||||||






























