NFL
Spielplan
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 15 | 13 | 0 | 2 | 317:238 | 79 | 86.7 | ||||||||||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 15 | 9 | 0 | 6 | 288:240 | 48 | 60.0 | ||||||||||
| 3 | ![]() | Buffalo Bills | Bills | BUF | 15 | 6 | 0 | 9 | 243:248 | -5 | 40.0 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 15 | 6 | 0 | 9 | 262:276 | -14 | 40.0 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 15 | 9 | 0 | 6 | 378:271 | 107 | 60.0 | ||||||||||
| 2 | ![]() | Cincinnati Bengals | Bengals | CIN | 15 | 8 | 0 | 7 | 332:362 | -30 | 53.3 | ||||||||||
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 15 | 6 | 0 | 9 | 290:314 | -24 | 40.0 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 15 | 4 | 0 | 11 | 232:308 | -76 | 26.7 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 15 | 11 | 0 | 4 | 427:319 | 108 | 73.3 | ||||||||||
| 2 | ![]() | Tennessee Titans | Titans | TEN | 15 | 11 | 0 | 4 | 402:311 | 91 | 73.3 | ||||||||||
| 3 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 15 | 5 | 0 | 10 | 262:310 | -48 | 33.3 | ||||||||||
| 4 | ![]() | Houston Texans | Texans | HOU | 15 | 5 | 0 | 10 | 238:360 | -122 | 33.3 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Kansas City Chiefs | Chiefs | KC | 15 | 12 | 0 | 3 | 453:329 | 124 | 80.0 | ||||||||||
| 2 | ![]() | Denver Broncos | Broncos | DEN | 15 | 10 | 0 | 5 | 378:270 | 108 | 66.7 | ||||||||||
| 3 | ![]() | Oakland Raiders | Raiders | LV | 15 | 4 | 0 | 11 | 256:358 | -102 | 26.7 | ||||||||||
| 4 | ![]() | San Diego Chargers | Chargers | LAC | 15 | 3 | 0 | 12 | 292:427 | -135 | 20.0 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 15 | 11 | 0 | 4 | 343:280 | 63 | 73.3 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 15 | 10 | 0 | 5 | 282:247 | 35 | 66.7 | ||||||||||
| 3 | ![]() | Washington Redskins | Redskins | WAS | 15 | 5 | 0 | 10 | 280:341 | -61 | 33.3 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 15 | 4 | 0 | 11 | 219:350 | -131 | 26.7 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Green Bay Packers | Packers | GB | 15 | 9 | 0 | 6 | 411:304 | 107 | 60.0 | ||||||||||
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 15 | 9 | 0 | 6 | 399:335 | 64 | 60.0 | ||||||||||
| 3 | ![]() | Chicago Bears | Bears | CHI | 15 | 7 | 0 | 8 | 280:315 | -35 | 46.7 | ||||||||||
| 4 | ![]() | Detroit Lions | Lions | DET | 15 | 4 | 0 | 11 | 240:359 | -119 | 26.7 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 15 | 10 | 0 | 5 | 288:280 | 8 | 66.7 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 15 | 7 | 0 | 8 | 288:231 | 57 | 46.7 | ||||||||||
| 3 | ![]() | New Orleans Saints | Saints | NO | 15 | 7 | 0 | 8 | 327:319 | 8 | 46.7 | ||||||||||
| 4 | ![]() | Atlanta Falcons | Falcons | ATL | 15 | 4 | 0 | 11 | 278:408 | -130 | 26.7 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | St. Louis Rams | Rams | LAR | 15 | 12 | 0 | 3 | 427:298 | 129 | 80.0 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 15 | 9 | 0 | 6 | 380:310 | 70 | 60.0 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 15 | 7 | 0 | 8 | 367:313 | 54 | 46.7 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 15 | 3 | 0 | 12 | 207:435 | -228 | 20.0 | ||||||||||































