NFL
Spielplan
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 4 | 3 | 1 | 88:64 | 24 | 75.0 | |||||||||||
| 2 | ![]() | New York Jets | Jets | NYJ | 4 | 2 | 2 | 96:91 | 5 | 50.0 | |||||||||||
| 3 | ![]() | Buffalo Bills | Bills | BUF | 4 | 2 | 2 | 70:65 | 5 | 50.0 | |||||||||||
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 4 | 1 | 3 | 51:71 | -20 | 25.0 | |||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 4 | 4 | 0 | 86:33 | 53 | 100.0 | |||||||||||
| 2 | ![]() | Cincinnati Bengals | Bengals | CIN | 4 | 3 | 1 | 98:85 | 13 | 75.0 | |||||||||||
| 3 | ![]() | Pittsburgh Steelers | Steelers | PIT | 3 | 1 | 2 | 48:54 | -6 | 33.3 | |||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 4 | 1 | 3 | 69:89 | -20 | 25.0 | |||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 4 | 4 | 0 | 121:87 | 34 | 100.0 | |||||||||||
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 4 | 2 | 2 | 77:74 | 3 | 50.0 | |||||||||||
| 3 | ![]() | Houston Texans | Texans | HOU | 4 | 1 | 3 | 66:113 | -47 | 25.0 | |||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 4 | 0 | 4 | 47:121 | -74 | 0.0 | |||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Diego Chargers | Chargers | LAC | 3 | 2 | 1 | 80:23 | 57 | 66.7 | |||||||||||
| 2 | ![]() | Denver Broncos | Broncos | DEN | 3 | 2 | 1 | 36:31 | 5 | 66.7 | |||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 3 | 1 | 2 | 57:32 | 25 | 33.3 | |||||||||||
| 4 | ![]() | Oakland Raiders | Raiders | LV | 3 | 0 | 3 | 27:79 | -52 | 0.0 | |||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 4 | 3 | 1 | 117:73 | 44 | 75.0 | |||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 3 | 2 | 1 | 89:48 | 41 | 66.7 | |||||||||||
| 3 | ![]() | Washington Redskins | Redskins | WAS | 4 | 2 | 2 | 93:91 | 2 | 50.0 | |||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 3 | 1 | 2 | 81:92 | -11 | 33.3 | |||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 4 | 4 | 0 | 116:29 | 87 | 100.0 | |||||||||||
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 4 | 1 | 3 | 60:68 | -8 | 25.0 | |||||||||||
| 3 | ![]() | Green Bay Packers | Packers | GB | 4 | 1 | 3 | 67:115 | -48 | 25.0 | |||||||||||
| 4 | ![]() | Detroit Lions | Lions | DET | 4 | 0 | 4 | 71:115 | -44 | 0.0 | |||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New Orleans Saints | Saints | NO | 4 | 3 | 1 | 94:65 | 29 | 75.0 | |||||||||||
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 4 | 3 | 1 | 69:42 | 27 | 75.0 | |||||||||||
| 3 | ![]() | Carolina Panthers | Panthers | CAR | 4 | 3 | 1 | 69:75 | -6 | 75.0 | |||||||||||
| 4 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 3 | 0 | 3 | 27:67 | -40 | 0.0 | |||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | St. Louis Rams | Rams | LAR | 4 | 3 | 1 | 88:78 | 10 | 75.0 | |||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 4 | 3 | 1 | 78:83 | -5 | 75.0 | |||||||||||
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 4 | 1 | 3 | 68:96 | -28 | 25.0 | |||||||||||
| 4 | ![]() | San Francisco 49ers | 49ers | SF | 4 | 1 | 3 | 71:126 | -55 | 25.0 | |||||||||||































