NFL
08. Feb. 2021 - 00:30
Beendet
Buccaneers

31 : 9

Chiefs
7 : 314 : 310 : 30 : 0
Spielort
Raymond James Stadium
Zuschauer
24.835
Tampa Bay Buccaneers
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Offense | |||||
| 82 | ![]() | Antony Auclair | ![]() | Kanada | 28.05.1993 |
| 44 | ![]() | Kenjon Barner | ![]() | USA | 28.04.1989 |
| 84 | ![]() | Cameron Brate | ![]() | USA | 03.07.1991 |
| 81 | ![]() | Antonio Brown | ![]() | USA | 10.07.1988 |
| 65 | ![]() | Alex Cappa | ![]() | USA | 27.01.1995 |
| 13 | ![]() | Mike Evans | ![]() | USA | 21.08.1993 |
| 28 | ![]() | Leonard Fournette | ![]() | USA | 18.01.1995 |
| 5 | ![]() | John Franklin | ![]() | USA | 21.09.1994 |
| 14 | ![]() | Chris Godwin | ![]() | USA | 27.02.1996 |
| 15 | ![]() | Cyril Grayson | ![]() | USA | 05.12.1993 |
| 87 | ![]() | Rob Gronkowski | ![]() | USA | 14.05.1989 |
| 73 | ![]() | Joe Haeg | ![]() | USA | 11.03.1993 |
| 80 | ![]() | O.J. Howard | ![]() | USA | 19.11.1994 |
| 88 | ![]() | Tanner Hudson | ![]() | USA | 12.11.1994 |
| 66 | ![]() | Ryan Jensen | ![]() | USA | 27.05.1991 |
| 18 | ![]() | Tyler Johnson | ![]() | USA | 25.08.1998 |
| 27 | ![]() | Ronald Jones | ![]() | USA | 03.08.1997 |
| 22 | ![]() | T.J. Logan | ![]() | USA | 03.09.1994 |
| 74 | ![]() | Ali Marpet | ![]() | USA | 17.04.1993 |
| 25 | ![]() | LeSean McCoy | ![]() | USA | 12.07.1988 |
| 85 | ![]() | Jaydon Mickens | ![]() | USA | 21.04.1994 |
| 10 | ![]() | Scotty Miller | ![]() | USA | 31.07.1997 |
| 76 | ![]() | Donovan Smith | ![]() | USA | 23.06.1993 |
| 64 | ![]() | Aaron Stinnie | ![]() | USA | 18.02.1994 |
| 30 | ![]() | Ke'Shawn Vaughn | ![]() | USA | 04.05.1997 |
| 17 | ![]() | Justin Watson | ![]() | USA | 04.04.1995 |
| 72 | ![]() | Josh Wells | ![]() | USA | 14.02.1991 |
| 78 | ![]() | Tristan Wirfs | ![]() | USA | 24.01.1999 |
| Defense | |||||
| 26 | ![]() | Andrew Adams | ![]() | USA | 28.10.1992 |
| 7 | ![]() | Shaquil Barrett | ![]() | USA | 17.11.1992 |
| 41 | ![]() | Deone Bucannon | ![]() | USA | 30.08.1992 |
| 48 | ![]() | Jack Cichy | ![]() | USA | 05.05.1996 |
| 43 | ![]() | Ross Cockrell | ![]() | USA | 06.08.1991 |
| 54 | ![]() | Lavonte David | ![]() | USA | 23.01.1990 |
| 24 | ![]() | Carlton Davis | ![]() | USA | 31.12.1996 |
| 94 | ![]() | Khalil Davis | ![]() | USA | 26.08.1996 |
| 35 | ![]() | Jamel Dean | ![]() | USA | 15.10.1996 |
| 34 | ![]() | Mike Edwards | ![]() | USA | 18.05.1996 |
| 21 | ![]() | Justin Evans | ![]() | USA | 26.08.1995 |
| 92 | ![]() | William Gholston | ![]() | USA | 31.07.1991 |
| 49 | ![]() | Cam Gill | ![]() | USA | 14.12.1997 |
| 34 | ![]() | Javon Hagan | ![]() | USA | 22.02.1997 |
| 95 | ![]() | Jeremiah Ledbetter | ![]() | USA | 02.06.1994 |
| 96 | ![]() | Steve McLendon | ![]() | USA | 03.01.1986 |
| 36 | ![]() | Herb Miller | ![]() | USA | 11.11.1997 |
| 51 | ![]() | Kevin Minter | ![]() | USA | 03.12.1990 |
| 23 | ![]() | Sean Murphy-Bunting | ![]() | USA | 19.06.1997 |
| 98 | ![]() | Anthony Nelson | ![]() | USA | 04.03.1997 |
| 56 | ![]() | Rakeem Nunez-Roches | ![]() | USA | 03.07.1993 |
| 79 | ![]() | Pat O'Connor | ![]() | USA | 01.11.1993 |
| 90 | ![]() | Jason Pierre-Paul | ![]() | USA | 01.01.1989 |
| 29 | ![]() | Ryan Smith | ![]() | USA | 07.09.1993 |
| 93 | ![]() | Ndamukong Suh | ![]() | USA | 06.01.1987 |
| 50 | ![]() | Vita Vea | ![]() | USA | 05.02.1995 |
| 45 | ![]() | Devin White | ![]() | USA | 17.02.1998 |
| 33 | ![]() | Jordan Whitehead | ![]() | USA | 18.03.1997 |
| 31 | ![]() | Antoine Winfield Jr. | ![]() | USA | 16.08.1998 |
| Quarterback | |||||
| 12 | ![]() | Tom Brady | ![]() | USA | 03.08.1977 |
| 11 | ![]() | Blaine Gabbert | ![]() | USA | 15.10.1989 |
| 4 | ![]() | Ryan Griffin | ![]() | USA | 17.11.1989 |
| Special | |||||
| 8 | ![]() | Bradley Pinion | ![]() | USA | 01.06.1994 |
| 3 | ![]() | Ryan Succop | ![]() | USA | 19.09.1986 |
| 97 | ![]() | Zach Triner | ![]() | USA | 30.01.1991 |
| Head Coach | |||||
![]() | Bruce Arians | ![]() | USA | 03.10.1952 | |
| Offensive Coordinator | |||||
![]() | Byron Leftwich | ![]() | USA | 14.01.1980 | |
| Defensive Coordinator | |||||
![]() | Todd Bowles | ![]() | USA | 18.11.1963 | |
![]() | Kacy Rodgers | ![]() | USA | 24.06.1969 | |
Kansas City Chiefs
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Offense | |||||
| 73 | ![]() | Nick Allegretti | ![]() | USA | 21.04.1996 |
| 26 | ![]() | Le'Veon Bell | ![]() | USA | 18.02.1992 |
| 12 | ![]() | Gehrig Dieter | ![]() | USA | 24.02.1993 |
| 79 | ![]() | Yasir Durant | ![]() | USA | 21.05.1998 |
| 25 | ![]() | Clyde Edwards-Helaire | ![]() | USA | 11.04.1999 |
| 72 | ![]() | Eric Fisher | ![]() | USA | 05.01.1991 |
| 40 | ![]() | Derrick Gore | ![]() | USA | 13.12.1994 |
| 17 | ![]() | Mecole Hardman | ![]() | USA | 12.03.1998 |
| 10 | ![]() | Tyreek Hill | ![]() | USA | 01.03.1994 |
| 48 | ![]() | Nick Keizer | ![]() | USA | 02.05.1995 |
| 87 | ![]() | Travis Kelce | ![]() | USA | 05.10.1989 |
| 67 | ![]() | Daniel Kilgore | ![]() | USA | 18.12.1987 |
| 70 | ![]() | Kelechi Osemele | ![]() | USA | 24.06.1989 |
| 13 | ![]() | Byron Pringle | ![]() | USA | 17.11.1993 |
| 74 | ![]() | Martinas Rankin | ![]() | USA | 20.10.1994 |
| 62 | ![]() | Austin Reiter | ![]() | USA | 27.11.1991 |
| 75 | ![]() | Mike Remmers | ![]() | USA | 11.04.1989 |
| 11 | ![]() | Demarcus Robinson | ![]() | USA | 21.09.1994 |
| 71 | ![]() | Mitchell Schwartz | ![]() | USA | 08.06.1989 |
| 83 | ![]() | Ricky Seals-Jones | ![]() | USA | 15.03.1995 |
| 42 | ![]() | Anthony Sherman | ![]() | USA | 11.12.1988 |
| 34 | ![]() | Darwin Thompson | ![]() | USA | 12.02.1997 |
| 14 | ![]() | Sammy Watkins | ![]() | USA | 14.06.1993 |
| 31 | ![]() | Darrel Williams | ![]() | USA | 15.04.1995 |
| 61 | ![]() | Stefen Wisniewski | ![]() | USA | 22.03.1989 |
| 77 | ![]() | Andrew Wylie | ![]() | USA | 19.08.1994 |
| 82 | ![]() | Deon Yelder | ![]() | USA | 06.03.1995 |
| Defense | |||||
| 30 | ![]() | Deandre Baker | ![]() | USA | 04.09.1997 |
| 21 | ![]() | Bashaud Breeland | ![]() | USA | 30.01.1992 |
| 30 | ![]() | Alex Brown | ![]() | USA | 30.08.1996 |
| 94 | ![]() | Taco Charlton | ![]() | USA | 07.11.1994 |
| 55 | ![]() | Frank Clark | ![]() | USA | 14.06.1993 |
| 93 | ![]() | Tyler Clark | ![]() | USA | |
| 59 | ![]() | Omari Cobb | ![]() | USA | 31.05.1997 |
| 51 | ![]() | Michael Danna | ![]() | USA | 01.12.1997 |
| 27 | ![]() | Rashad Fenton | ![]() | USA | 17.02.1997 |
| 50 | ![]() | Willie Gay | ![]() | USA | 15.02.1998 |
| 20 | ![]() | Antonio Hamilton | ![]() | USA | 24.01.1993 |
| 47 | ![]() | Darius Harris | ![]() | USA | 17.01.1996 |
| 53 | ![]() | Anthony Hitchens | ![]() | USA | 10.06.1992 |
| 96 | ![]() | Braxton Hoyett | ![]() | USA | 05.02.1996 |
| 95 | ![]() | Chris Jones | ![]() | USA | 03.07.1994 |
| 29 | ![]() | Thakarius Keyes | ![]() | USA | 09.11.1997 |
| 92 | ![]() | Tanoh Kpassagnon | ![]() | USA | 14.06.1994 |
| 45 | ![]() | Chris Lammons | ![]() | USA | 31.01.1996 |
| 32 | ![]() | Tyrann Mathieu | ![]() | USA | 13.05.1992 |
| 56 | ![]() | Ben Niemann | ![]() | USA | 27.07.1995 |
| 91 | ![]() | Derrick Nnadi | ![]() | USA | 09.05.1996 |
| 44 | ![]() | Dorian O'Daniel | ![]() | USA | 04.09.1994 |
| 97 | ![]() | Alex Okafor | ![]() | USA | 08.02.1991 |
| 64 | ![]() | Mike Pennel | ![]() | USA | 09.05.1991 |
| 99 | ![]() | Khalen Saunders | ![]() | USA | 09.08.1996 |
| 38 | ![]() | L'Jarius Sneed | ![]() | USA | 21.01.1997 |
| 49 | ![]() | Daniel Sorensen | ![]() | USA | 05.03.1990 |
| 22 | ![]() | Juan Thornhill | ![]() | USA | 19.10.1995 |
| 35 | ![]() | Charvarius Ward | ![]() | USA | 16.05.1996 |
| 90 | ![]() | Tim Ward | ![]() | USA | 11.08.1997 |
| 23 | ![]() | Armani Watts | ![]() | USA | 19.03.1996 |
| 98 | ![]() | Tershawn Wharton | ![]() | USA | 25.06.1998 |
| 54 | ![]() | Damien Wilson | ![]() | USA | 28.05.1993 |
| Quarterback | |||||
| 4 | ![]() | Chad Henne | ![]() | USA | 02.07.1985 |
| 15 | ![]() | Patrick Mahomes II | ![]() | USA | 17.09.1995 |
| Special | |||||
| 7 | ![]() | Harrison Butker | ![]() | USA | 14.07.1995 |
| 5 | ![]() | Tommy Townsend | ![]() | USA | 12.11.1996 |
| 41 | ![]() | James Winchester | ![]() | USA | 06.08.1989 |
| Head Coach | |||||
![]() | Andy Reid | ![]() | USA | 19.03.1958 | |
| Offensive Coordinator | |||||
![]() | Eric Bieniemy | ![]() | USA | 15.08.1969 | |
| Defensive Coordinator | |||||
![]() | Steve Spagnuolo | ![]() | USA | 21.12.1959 | |








































































































































