NFL
03. Feb. 2020 - 00:30
Beendet
Chiefs

31 : 20

49ers
7 : 33 : 70 : 1021 : 0
Spielort
Hard Rock Stadium
Zuschauer
62.417
Kansas City Chiefs
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Offense | |||||
| 73 | ![]() | Nick Allegretti | ![]() | USA | 21.04.1996 |
| 81 | ![]() | Blake Bell | ![]() | USA | 07.08.1991 |
| 12 | ![]() | Gehrig Dieter | ![]() | USA | 24.02.1993 |
| 76 | ![]() | Laurent Duvernay-Tardif | ![]() | Kanada | 11.02.1991 |
| 75 | ![]() | Cameron Erving | ![]() | USA | 23.08.1992 |
| 72 | ![]() | Eric Fisher | ![]() | USA | 05.01.1991 |
| 17 | ![]() | Mecole Hardman | ![]() | USA | 12.03.1998 |
| 10 | ![]() | Tyreek Hill | ![]() | USA | 01.03.1994 |
| 60 | ![]() | Ryan Hunter | ![]() | Kanada | 01.04.1995 |
| 87 | ![]() | Travis Kelce | ![]() | USA | 05.10.1989 |
| 25 | ![]() | LeSean McCoy | ![]() | USA | 12.07.1988 |
| 13 | ![]() | Byron Pringle | ![]() | USA | 17.11.1993 |
| 74 | ![]() | Martinas Rankin | ![]() | USA | 20.10.1994 |
| 62 | ![]() | Austin Reiter | ![]() | USA | 27.11.1991 |
| 11 | ![]() | Demarcus Robinson | ![]() | USA | 21.09.1994 |
| 71 | ![]() | Mitchell Schwartz | ![]() | USA | 08.06.1989 |
| 70 | ![]() | Greg Senat | ![]() | USA | 08.09.1994 |
| 42 | ![]() | Anthony Sherman | ![]() | USA | 11.12.1988 |
| 83 | ![]() | Darwin Thompson | ![]() | USA | 12.02.1997 |
| 39 | ![]() | Spencer Ware | ![]() | USA | 23.11.1991 |
| 14 | ![]() | Sammy Watkins | ![]() | USA | 14.06.1993 |
| 26 | ![]() | Damien Williams | ![]() | USA | 03.04.1992 |
| 31 | ![]() | Darrel Williams | ![]() | USA | 15.04.1995 |
| 61 | ![]() | Stefen Wisniewski | ![]() | USA | 22.03.1989 |
| 77 | ![]() | Andrew Wylie | ![]() | USA | 19.08.1994 |
| 82 | ![]() | Deon Yelder | ![]() | USA | 06.03.1995 |
| Defense | |||||
| 21 | ![]() | Bashaud Breeland | ![]() | USA | 30.01.1992 |
| 30 | ![]() | Alex Brown | ![]() | USA | 30.08.1996 |
| 20 | ![]() | Morris Claiborne | ![]() | USA | 07.02.1990 |
| 55 | ![]() | Frank Clark | ![]() | USA | 14.06.1993 |
| 27 | ![]() | Rashad Fenton | ![]() | USA | 17.02.1997 |
| 29 | ![]() | Kendall Fuller | ![]() | USA | 13.02.1995 |
| 52 | ![]() | Demone Harris | ![]() | USA | 30.12.1995 |
| 53 | ![]() | Anthony Hitchens | ![]() | USA | 10.06.1992 |
| 95 | ![]() | Chris Jones | ![]() | USA | 03.07.1994 |
| 92 | ![]() | Tanoh Kpassagnon | ![]() | USA | 14.06.1994 |
| 50 | ![]() | Darron Lee | ![]() | USA | 18.10.1994 |
| 24 | ![]() | Jordan Lucas | ![]() | USA | 02.08.1993 |
| 32 | ![]() | Tyrann Mathieu | ![]() | USA | 13.05.1992 |
| 56 | ![]() | Ben Niemann | ![]() | USA | 27.07.1995 |
| 91 | ![]() | Derrick Nnadi | ![]() | USA | 09.05.1996 |
| 44 | ![]() | Dorian O'Daniel | ![]() | USA | 04.09.1994 |
| 90 | ![]() | Emmanuel Ogbah | ![]() | USA | 06.11.1993 |
| 97 | ![]() | Alex Okafor | ![]() | USA | 08.02.1991 |
| 64 | ![]() | Mike Pennel | ![]() | USA | 09.05.1991 |
| 59 | ![]() | Reggie Ragland | ![]() | USA | 24.09.1993 |
| 99 | ![]() | Khalen Saunders | ![]() | USA | 09.08.1996 |
| 49 | ![]() | Daniel Sorensen | ![]() | USA | 05.03.1990 |
| 94 | ![]() | Terrell Suggs | ![]() | USA | 11.10.1982 |
| 22 | ![]() | Juan Thornhill | ![]() | USA | 19.10.1995 |
| 35 | ![]() | Charvarius Ward | ![]() | USA | 16.05.1996 |
| 23 | ![]() | Armani Watts | ![]() | USA | 19.03.1996 |
| 98 | ![]() | Xavier Williams | ![]() | USA | 18.02.1992 |
| 54 | ![]() | Damien Wilson | ![]() | USA | 28.05.1993 |
| Quarterback | |||||
| 4 | ![]() | Chad Henne | ![]() | USA | 02.07.1985 |
| 15 | ![]() | Patrick Mahomes II | ![]() | USA | 17.09.1995 |
| 6 | ![]() | Matt Moore | ![]() | USA | 09.08.1984 |
| Special | |||||
| 7 | ![]() | Harrison Butker | ![]() | USA | 14.07.1995 |
| 2 | ![]() | Dustin Colquitt | ![]() | USA | 06.05.1982 |
| 41 | ![]() | James Winchester | ![]() | USA | 06.08.1989 |
| Head Coach | |||||
![]() | Andy Reid | ![]() | USA | 19.03.1958 | |
| Offensive Coordinator | |||||
![]() | Eric Bieniemy | ![]() | USA | 15.08.1969 | |
| Defensive Coordinator | |||||
![]() | Steve Spagnuolo | ![]() | USA | 21.12.1959 | |
San Francisco 49ers
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Offense | |||||
| 84 | ![]() | Kendrick Bourne | ![]() | USA | 04.08.1995 |
| 22 | ![]() | Matt Breida | ![]() | USA | 28.02.1995 |
| 60 | ![]() | Daniel Brunskill | ![]() | USA | 27.01.1994 |
| 88 | ![]() | Garrett Celek | ![]() | USA | 29.05.1988 |
| 26 | ![]() | Tevin Coleman | ![]() | USA | 16.04.1993 |
| 82 | ![]() | Ross Dwelley | ![]() | USA | 26.01.1995 |
| 63 | ![]() | Ben Garland | ![]() | USA | 06.04.1988 |
| 11 | ![]() | Marquise Goodwin | ![]() | USA | 19.11.1990 |
| 43 | ![]() | Daniel Helm | ![]() | USA | 20.04.1995 |
| 14 | ![]() | Jalen Hurd | ![]() | USA | 23.01.1996 |
| 13 | ![]() | Richie James | ![]() | USA | 05.09.1995 |
| 44 | ![]() | Kyle Juszczyk | ![]() | USA | 23.04.1991 |
| 85 | ![]() | George Kittle | ![]() | USA | 09.10.1993 |
| 69 | ![]() | Mike McGlinchey | ![]() | USA | 29.08.1994 |
| 28 | ![]() | Jerick McKinnon | ![]() | USA | 03.05.1992 |
| 31 | ![]() | Raheem Mostert | ![]() | USA | 09.04.1992 |
| 68 | ![]() | Mike Person | ![]() | USA | 17.06.1988 |
| 18 | ![]() | Dante Pettis | ![]() | USA | 23.10.1995 |
| 76 | ![]() | Ross Reynolds | ![]() | USA | 14.09.1995 |
| 58 | ![]() | Weston Richburg | ![]() | USA | 09.07.1991 |
| 1 | ![]() | Deebo Samuel | ![]() | USA | 15.01.1996 |
| 17 | ![]() | Emmanuel Sanders | ![]() | USA | 17.03.1987 |
| 67 | ![]() | Justin Skule | ![]() | USA | 23.11.1996 |
| 74 | ![]() | Joe Staley | ![]() | USA | 30.08.1984 |
| 81 | ![]() | Trent Taylor | ![]() | USA | 30.04.1994 |
| 83 | ![]() | Levine Toilolo | ![]() | USA | 30.07.1991 |
| 75 | ![]() | Laken Tomlinson | ![]() | USA | 09.02.1992 |
| 22 | ![]() | Jeff Wilson | ![]() | USA | 16.11.1995 |
| Defense | |||||
| 51 | ![]() | Azeez Al-Shaair | ![]() | USA | 04.08.1997 |
| 56 | ![]() | Kwon Alexander | ![]() | USA | 03.08.1994 |
| 91 | ![]() | Arik Armstead | ![]() | USA | 15.11.1993 |
| 98 | ![]() | Ronald Blair | ![]() | USA | 23.01.1993 |
| 97 | ![]() | Nick Bosa | ![]() | USA | 23.10.1997 |
| 99 | ![]() | DeForest Buckner | ![]() | USA | 17.03.1994 |
| 96 | ![]() | Sheldon Day | ![]() | USA | 01.07.1994 |
| 45 | ![]() | Demetrius Flannigan-Fowles | ![]() | USA | 04.09.1996 |
| 55 | ![]() | Dee Ford | ![]() | USA | 19.03.1991 |
| 90 | ![]() | Kevin Givens | ![]() | USA | 01.03.1997 |
| 57 | ![]() | Dre Greenlaw | ![]() | USA | 25.05.1997 |
| 36 | ![]() | Marcell Harris | ![]() | USA | 09.06.1994 |
| 35 | ![]() | Tim Harris | ![]() | USA | 31.07.1995 |
| 38 | ![]() | Dontae Johnson | ![]() | USA | 01.12.1991 |
| 93 | ![]() | D.J. Jones | ![]() | USA | 19.01.1995 |
| 61 | ![]() | Jonathan Kongbo | ![]() | DR Kongo | 19.03.1996 |
| 47 | ![]() | Elijah Lee | ![]() | USA | 08.02.1996 |
| 93 | ![]() | Earl Mitchell | ![]() | USA | 25.09.1987 |
| 76 | ![]() | Damontre Moore | ![]() | USA | 11.09.1992 |
| 33 | ![]() | Tarvarius Moore | ![]() | USA | 16.08.1996 |
| 4 | ![]() | Emmanuel Moseley | ![]() | USA | 25.03.1996 |
| 53 | ![]() | Mark Nzeocha | ![]() | Deutschland | 19.01.1990 |
| 32 | ![]() | D.J. Reed | ![]() | USA | 11.11.1996 |
| 25 | ![]() | Richard Sherman | ![]() | USA | 30.03.1988 |
| 95 | ![]() | Kentavius Street | ![]() | USA | 29.03.1997 |
| 29 | ![]() | Jaquiski Tartt | ![]() | USA | 18.02.1992 |
| 77 | ![]() | Jullian Taylor | ![]() | USA | 30.01.1995 |
| 94 | ![]() | Solomon Thomas | ![]() | USA | 20.12.1995 |
| 92 | ![]() | Jeremiah Valoaga | ![]() | USA | 15.11.1994 |
| 2 | ![]() | Jason Verrett | ![]() | USA | 18.06.1991 |
| 20 | ![]() | Jimmie Ward | ![]() | USA | 18.07.1991 |
| 54 | ![]() | Fred Warner | ![]() | USA | 19.11.1996 |
| 24 | ![]() | K'Waun Williams | ![]() | USA | 12.07.1991 |
| 23 | ![]() | Ahkello Witherspoon | ![]() | USA | 21.03.1995 |
| 92 | ![]() | Anthony Zettel | ![]() | USA | 09.08.1992 |
| Quarterback | |||||
| 3 | ![]() | C.J. Beathard | ![]() | USA | 16.11.1993 |
| 10 | ![]() | Jimmy Garoppolo | ![]() | USA | 02.11.1991 |
| 4 | ![]() | Nick Mullens | ![]() | USA | 21.03.1995 |
| Special | |||||
| 9 | ![]() | Robbie Gould | ![]() | USA | 06.12.1984 |
| 86 | ![]() | Kyle Nelson | ![]() | USA | 03.10.1986 |
| 6 | ![]() | Mitch Wishnowsky | ![]() | Australien | 02.03.1992 |
| Head Coach | |||||
![]() | Kyle Shanahan | ![]() | USA | 14.12.1979 | |
| Defensive Coordinator | |||||
![]() | Robert Saleh | ![]() | USA | 31.01.1979 | |










































































































































