NFL
12. Feb. 2024 - 00:30
Beendet
Chiefs

25 : 22

49ers
0 : 03 : 1010 : 06 : 96 : 3n.V.
Spielort
Allegiant Stadium
Zuschauer
61.629
Kansas City Chiefs
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Offense | |||||
| 73 | ![]() | Nick Allegretti | ![]() | USA | 21.04.1996 |
| 81 | ![]() | Blake Bell | ![]() | USA | 07.08.1991 |
| 66 | ![]() | Mike Caliendo | ![]() | USA | 21.10.1997 |
| 25 | ![]() | Clyde Edwards-Helaire | ![]() | USA | 11.04.1999 |
| 88 | ![]() | Jody Fortson | ![]() | USA | 07.12.1995 |
| 83 | ![]() | Noah Gray | ![]() | USA | 30.04.1999 |
| 17 | ![]() | Mecole Hardman | ![]() | USA | 12.03.1998 |
| 52 | ![]() | Creed Humphrey | ![]() | USA | 28.06.1999 |
| 17 | ![]() | Richie James | ![]() | USA | 05.09.1995 |
| 87 | ![]() | Travis Kelce | ![]() | USA | 05.10.1989 |
| 1 | ![]() | Jerick McKinnon | ![]() | USA | 03.05.1992 |
| 24 | ![]() | Skyy Moore | ![]() | USA | 10.09.2000 |
| 64 | ![]() | Wanya Morris | ![]() | USA | 10.10.2000 |
| 77 | ![]() | Lucas Niang | ![]() | USA | 19.08.1998 |
| 10 | ![]() | Isiah Pacheco | ![]() | USA | 02.03.2000 |
| 29 | ![]() | La'Mical Perine | ![]() | USA | 30.01.1998 |
| 4 | ![]() | Rashee Rice | ![]() | USA | 22.04.2000 |
| 8 | ![]() | Justyn Ross | ![]() | USA | 15.12.1999 |
| 79 | ![]() | Donovan Smith | ![]() | USA | 23.06.1993 |
| 65 | ![]() | Trey Smith | ![]() | USA | 16.06.1999 |
| 74 | ![]() | Jawaan Taylor | ![]() | USA | 25.11.1997 |
| 62 | ![]() | Joe Thuney | ![]() | USA | 16.11.1992 |
| 19 | ![]() | Kadarius Toney | ![]() | USA | 27.01.1999 |
| 11 | ![]() | Marquez Valdes-Scantling | ![]() | USA | 10.10.1994 |
| 76 | ![]() | Prince Tega Wanogho | ![]() | Nigeria | 22.11.1995 |
| 84 | ![]() | Justin Watson | ![]() | USA | 04.04.1995 |
| Defense | |||||
| 97 | ![]() | Felix Anudike-Uzomah | ![]() | USA | 24.01.2002 |
| 32 | ![]() | Nick Bolton | ![]() | USA | 10.03.2000 |
| 40 | ![]() | Ekow Boye-Doe | ![]() | USA | 04.11.1999 |
![]() | Isaiah Buggs | ![]() | USA | 24.08.1996 | |
| 26 | ![]() | Deon Bush | ![]() | USA | 14.08.1993 |
| 54 | ![]() | Leo Chenal | ![]() | USA | 26.10.2000 |
| 43 | ![]() | Jack Cochrane | ![]() | USA | 09.02.1999 |
| 27 | ![]() | Chamarri Conner | ![]() | USA | 11.07.2000 |
| 6 | ![]() | Bryan Cook | ![]() | USA | 07.09.1999 |
| 51 | ![]() | Michael Danna | ![]() | USA | 01.12.1997 |
| 93 | ![]() | Matt Dickerson | ![]() | USA | 09.11.1995 |
| 21 | ![]() | Mike Edwards | ![]() | USA | 18.05.1996 |
| 92 | ![]() | Neil Farrell | ![]() | USA | 09.09.1998 |
| 50 | ![]() | Willie Gay | ![]() | USA | 15.02.1998 |
| 94 | ![]() | Malik Herring | ![]() | USA | 09.11.1997 |
| 44 | ![]() | Cam Jones | ![]() | USA | 21.10.1999 |
| 95 | ![]() | Chris Jones | ![]() | USA | 03.07.1994 |
| 31 | ![]() | Nic Jones | ![]() | USA | 15.10.2001 |
| 56 | ![]() | George Karlaftis | ![]() | USA | 03.04.2001 |
| 22 | ![]() | Trent McDuffie | ![]() | USA | 13.09.2000 |
| 91 | ![]() | Derrick Nnadi | ![]() | USA | 09.05.1996 |
| 90 | ![]() | Charles Omenihu | ![]() | USA | 20.08.1997 |
| 20 | ![]() | Justin Reid | ![]() | USA | 15.02.1997 |
| 38 | ![]() | L'Jarius Sneed | ![]() | USA | 21.01.1997 |
| 53 | ![]() | B.J. Thompson | ![]() | USA | 23.03.1999 |
| 23 | ![]() | Drue Tranquill | ![]() | USA | 15.08.1995 |
| 35 | ![]() | Jaylen Watson | ![]() | USA | 17.09.1998 |
| 98 | ![]() | Tershawn Wharton | ![]() | USA | 25.06.1998 |
| 2 | ![]() | Joshua Williams | ![]() | USA | 17.10.1999 |
| Quarterback | |||||
| 9 | ![]() | Blaine Gabbert | ![]() | USA | 15.10.1989 |
| 15 | ![]() | Patrick Mahomes II | ![]() | USA | 17.09.1995 |
| Special | |||||
| 7 | ![]() | Harrison Butker | ![]() | USA | 14.07.1995 |
| 5 | ![]() | Tommy Townsend | ![]() | USA | 12.11.1996 |
| 41 | ![]() | James Winchester | ![]() | USA | 06.08.1989 |
| Head Coach | |||||
![]() | Andy Reid | ![]() | USA | 19.03.1958 | |
| Offensive Coordinator | |||||
![]() | Matt Nagy | ![]() | USA | 24.04.1978 | |
| Defensive Coordinator | |||||
![]() | Steve Spagnuolo | ![]() | USA | 21.12.1959 | |
San Francisco 49ers
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Offense | |||||
| 11 | ![]() | Brandon Aiyuk | ![]() | USA | 17.03.1998 |
| 65 | ![]() | Aaron Banks | ![]() | USA | 03.09.1997 |
| 78 | ![]() | Ben Bartch | ![]() | USA | 22.07.1998 |
| 10 | ![]() | Ronnie Bell | ![]() | USA | 28.01.2000 |
| 64 | ![]() | Jake Brendel | ![]() | USA | 10.09.1992 |
| 74 | ![]() | Spencer Burford | ![]() | USA | 19.07.2000 |
| 18 | ![]() | Chris Conley | ![]() | USA | 25.10.1992 |
| 82 | ![]() | Ross Dwelley | ![]() | USA | 26.01.1995 |
| 55 | ![]() | Jon Feliciano | ![]() | USA | 10.02.1992 |
| 6 | ![]() | Danny Gray | ![]() | USA | 01.04.1999 |
| 15 | ![]() | Jauan Jennings | ![]() | USA | 10.07.1997 |
| 44 | ![]() | Kyle Juszczyk | ![]() | USA | 23.04.1991 |
| 85 | ![]() | George Kittle | ![]() | USA | 09.10.1993 |
| 81 | ![]() | Cameron Latu | ![]() | USA | 24.02.2000 |
| 24 | ![]() | Jordan Mason | ![]() | USA | 24.05.1999 |
| 23 | ![]() | Christian McCaffrey | ![]() | USA | 07.06.1996 |
| 3 | ![]() | Ray-Ray McCloud | ![]() | USA | 15.10.1996 |
| 68 | ![]() | Colton McKivitz | ![]() | USA | 09.08.1996 |
| 33 | ![]() | Jeremy McNichols | ![]() | USA | 26.12.1995 |
| 25 | ![]() | Elijah Mitchell | ![]() | USA | 02.05.1998 |
| 76 | ![]() | Jaylon Moore | ![]() | USA | 09.01.1998 |
| 1 | ![]() | Deebo Samuel | ![]() | USA | 15.01.1996 |
| 71 | ![]() | Trent Williams | ![]() | USA | 19.07.1988 |
| 9 | ![]() | Brayden Willis | ![]() | USA | 11.11.1999 |
| 89 | ![]() | Charlie Woerner | ![]() | USA | 16.10.1997 |
| 63 | ![]() | Nick Zakelj | ![]() | USA | 22.06.1999 |
| Defense | |||||
| 91 | ![]() | Arik Armstead | ![]() | USA | 15.11.1993 |
| 51 | ![]() | Robert Beal | ![]() | USA | 18.08.1999 |
| 97 | ![]() | Nick Bosa | ![]() | USA | 23.10.1997 |
| 27 | ![]() | Ji'Ayir Brown | ![]() | USA | 25.01.2000 |
| 56 | ![]() | Austin Bryant | ![]() | USA | 12.11.1996 |
| 48 | ![]() | Oren Burks | ![]() | USA | 21.03.1995 |
| 93 | ![]() | Kalia Davis | ![]() | USA | 02.10.1998 |
| 94 | ![]() | Clelin Ferrell | ![]() | USA | 17.05.1997 |
| 45 | ![]() | Demetrius Flannigan-Fowles | ![]() | USA | 04.09.1996 |
| 31 | ![]() | Tashaun Gipson | ![]() | USA | 07.08.1990 |
| 90 | ![]() | Kevin Givens | ![]() | USA | 01.03.1997 |
| 50 | ![]() | Jalen Graham | ![]() | USA | 11.01.2001 |
| 57 | ![]() | Dre Greenlaw | ![]() | USA | 25.05.1997 |
![]() | Randy Gregory | ![]() | USA | 23.11.1992 | |
| 98 | ![]() | Javon Hargrave | ![]() | USA | 07.02.1993 |
| 29 | ![]() | Talanoa Hufanga | ![]() | USA | 02.02.1999 |
| 95 | ![]() | Drake Jackson | ![]() | USA | 12.04.2001 |
![]() | Sebastian Joseph-Day | ![]() | USA | 21.03.1995 | |
| 99 | ![]() | Javon Kinlaw | ![]() | USA | 03.10.1997 |
| 2 | ![]() | Deommodore Lenoir | ![]() | USA | 06.10.1999 |
| 28 | ![]() | Darrell Luter | ![]() | USA | 24.04.2000 |
| 30 | ![]() | George Odum | ![]() | USA | 03.11.1993 |
| 26 | ![]() | Isaiah Oliver | ![]() | USA | 30.09.1996 |
| 59 | ![]() | Curtis Robinson | ![]() | USA | 02.06.1998 |
| 33 | ![]() | Logan Ryan | ![]() | USA | 09.02.1991 |
| 20 | ![]() | Ambry Thomas | ![]() | USA | 09.09.1999 |
| 7 | ![]() | Charvarius Ward | ![]() | USA | 16.05.1996 |
| 54 | ![]() | Fred Warner | ![]() | USA | 19.11.1996 |
| 53 | ![]() | Dee Winters | ![]() | USA | 17.10.2000 |
| 0 | ![]() | Samuel Womack | ![]() | USA | 07.07.1999 |
| 92 | ![]() | Chase Young | ![]() | USA | 14.04.1999 |
| Quarterback | |||||
| 17 | ![]() | Brandon Allen | ![]() | USA | 05.09.1992 |
| 14 | ![]() | Sam Darnold | ![]() | USA | 05.07.1997 |
| 13 | ![]() | Brock Purdy | ![]() | USA | 27.12.1999 |
| Special | |||||
| 4 | ![]() | Jake Moody | ![]() | USA | 23.11.1999 |
| 46 | ![]() | Taybor Pepper | ![]() | USA | 28.05.1994 |
| 3 | ![]() | Mitch Wishnowsky | ![]() | Australien | 02.03.1992 |
| Head Coach | |||||
![]() | Kyle Shanahan | ![]() | USA | 14.12.1979 | |
| Defensive Coordinator | |||||
![]() | Steve Wilks | ![]() | USA | 08.08.1969 | |


































































































































