NFL
Spielplan
Week 15
12.12.2025 02:15

12.12.2025 02:15
Tampa, FL
Tampa Bay Buccaneers
Buccaneers
TB

28
7
6
7
8
02:15
28:29
7:06:147:08:15
29
0
14
0
15

ATL
Falcons
Atlanta Falcons
Beendet
14.12.2025 19:00

14.12.2025 19:00
Chicago, IL
Chicago Bears
Bears
CHI

31
14
0
14
3
19:00
31:3
14:00:014:33:0
3
0
0
3
0

CLE
Browns
Cleveland Browns
Beendet

14.12.2025 19:00
Cincinnati, OH
Cincinnati Bengals
Bengals
CIN

0
0
0
0
0
19:00
0:24
0:00:140:30:7
24
0
14
3
7

BAL
Ravens
Baltimore Ravens
Beendet

14.12.2025 19:00
Houston, TX
Houston Texans
Texans
HOU

40
17
6
7
10
19:00
40:20
17:06:77:710:6
20
0
7
7
6

ARI
Cardinals
Arizona Cardinals
Beendet

14.12.2025 19:00
Jacksonville, FL
Jacksonville Jaguars
Jaguars
JAX

48
14
17
10
7
19:00
48:20
14:717:310:37:7
20
7
3
3
7

NYJ
Jets
New York Jets
Beendet

14.12.2025 19:00
Kansas City, MO
Kansas City Chiefs
Chiefs
KC

13
7
6
0
0
19:00
13:16
7:36:70:60:0
16
3
7
6
0

LAC
Chargers
Los Angeles Chargers
Beendet

14.12.2025 19:00
Foxborough, MA
New England Patriots
Patriots
NE

31
14
10
0
7
19:00
31:35
14:010:70:147:14
35
0
7
14
14

BUF
Bills
Buffalo Bills
Beendet

14.12.2025 19:00
East Rutherford, NJ
New York Giants
Giants
NYG

21
0
7
7
7
19:00
21:29
0:37:197:07:7
29
3
19
0
7

WAS
Commanders
Washington Commanders
Beendet

14.12.2025 19:00
Philadelphia, PA
Philadelphia Eagles
Eagles
PHI

31
7
10
7
7
19:00
31:0
7:010:07:07:0
0
0
0
0
0

LV
Raiders
Las Vegas Raiders
Beendet
14.12.2025 22:25

14.12.2025 22:25
Denver, CO
Denver Broncos
Broncos
DEN

27
0
14
13
0
22:25
27:26
0:314:1313:70:3
26
3
13
7
3

GB
Packers
Green Bay Packers
4. Viertel

14.12.2025 22:25
Inglewood, CA
Los Angeles Rams
Rams
LAR

34
7
10
17
0
22:25
34:27
7:710:1717:00:3
27
7
17
0
3

DET
Lions
Detroit Lions
4. Viertel

14.12.2025 22:25
New Orleans, LA
New Orleans Saints
Saints
NO

17
0
7
3
7
22:25
17:17
0:77:33:77:0
17
7
3
7
0

CAR
Panthers
Carolina Panthers
4. Viertel

14.12.2025 22:25
Seattle, WA
Seattle Seahawks
Seahawks
SEA

15
3
3
3
6
22:25
15:13
3:33:103:06:0
13
3
10
0
0

IND
Colts
Indianapolis Colts
4. Viertel

14.12.2025 22:25
Santa Clara, CA
San Francisco 49ers
49ers
SF

31
7
10
14
0
22:25
31:17
7:310:714:00:7
17
3
7
0
7

TEN
Titans
Tennessee Titans
4. Viertel
15.12.2025 02:20
16.12.2025 02:15

16.12.2025 02:15
Pittsburgh, PA
Pittsburgh Steelers
Steelers
PIT

0
02:15
-:-
0

MIA
Dolphins
Miami Dolphins
Tabelle
| AFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | New England Patriots | Patriots | NE | 14 | 11 | 0 | 3 | 382:276 | 106 | 78.6 | ||||||||||
| 2 | ![]() | Buffalo Bills | Bills | BUF | 14 | 10 | 0 | 4 | 411:324 | 87 | 71.4 | ||||||||||
| 3 | ![]() | Miami Dolphins | Dolphins | MIA | 13 | 6 | 0 | 7 | 281:296 | -15 | 46.2 | ||||||||||
| 4 | ![]() | New York Jets | Jets | NYJ | 14 | 3 | 0 | 11 | 276:397 | -121 | 21.4 | ||||||||||
| AFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 13 | 7 | 0 | 6 | 308:311 | -3 | 53.8 | ||||||||||
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 14 | 7 | 0 | 7 | 335:320 | 15 | 50.0 | ||||||||||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 14 | 4 | 0 | 10 | 314:437 | -123 | 28.6 | ||||||||||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 14 | 3 | 0 | 11 | 226:332 | -106 | 21.4 | ||||||||||
| AFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 14 | 10 | 0 | 4 | 376:292 | 84 | 71.4 | ||||||||||
| 2 | ![]() | Houston Texans | Texans | HOU | 14 | 9 | 0 | 5 | 323:228 | 95 | 64.3 | ||||||||||
| 3 | ![]() | Indianapolis Colts | Colts | IND | 14 | 8 | 0 | 6 | 389:300 | 89 | 57.1 | ||||||||||
| 4 | ![]() | Tennessee Titans | Titans | TEN | 14 | 2 | 0 | 12 | 218:388 | -170 | 14.3 | ||||||||||
| AFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 14 | 12 | 0 | 2 | 335:261 | 74 | 85.7 | ||||||||||
| 2 | ![]() | Los Angeles Chargers | Chargers | LAC | 14 | 10 | 0 | 4 | 315:284 | 31 | 71.4 | ||||||||||
| 3 | ![]() | Kansas City Chiefs | Chiefs | KC | 14 | 6 | 0 | 8 | 328:268 | 60 | 42.9 | ||||||||||
| 4 | ![]() | Las Vegas Raiders | Raiders | LV | 14 | 2 | 0 | 12 | 196:363 | -167 | 14.3 | ||||||||||
| NFC East | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 14 | 9 | 0 | 5 | 320:271 | 49 | 64.3 | ||||||||||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 13 | 6 | 1 | 6 | 381:386 | -5 | 50.0 | ||||||||||
| 3 | ![]() | Washington Commanders | Commanders | WAS | 14 | 4 | 0 | 10 | 291:375 | -84 | 28.6 | ||||||||||
| 4 | ![]() | New York Giants | Giants | NYG | 14 | 2 | 0 | 12 | 300:396 | -96 | 14.3 | ||||||||||
| NFC North | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Chicago Bears | Bears | CHI | 14 | 10 | 0 | 4 | 365:338 | 27 | 71.4 | ||||||||||
| 2 | ![]() | Green Bay Packers | Packers | GB | 14 | 9 | 1 | 4 | 348:274 | 74 | 67.9 | ||||||||||
| 3 | ![]() | Detroit Lions | Lions | DET | 14 | 8 | 0 | 6 | 421:338 | 83 | 57.1 | ||||||||||
| 4 | ![]() | Minnesota Vikings | Vikings | MIN | 13 | 5 | 0 | 8 | 255:281 | -26 | 38.5 | ||||||||||
| NFC South | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 14 | 7 | 1 | 6 | 264:314 | -50 | 53.6 | ||||||||||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 14 | 7 | 0 | 7 | 327:354 | -27 | 50.0 | ||||||||||
| 3 | ![]() | Atlanta Falcons | Falcons | ATL | 14 | 5 | 0 | 9 | 281:341 | -60 | 35.7 | ||||||||||
| 4 | ![]() | New Orleans Saints | Saints | NO | 14 | 3 | 1 | 10 | 223:332 | -109 | 25.0 | ||||||||||
| NFC West | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Punkte | Diff. | % | |||||||||||
| 1 | ![]() | Los Angeles Rams | Rams | LAR | 14 | 11 | 0 | 3 | 413:254 | 159 | 78.6 | ||||||||||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 14 | 11 | 0 | 3 | 402:239 | 163 | 78.6 | ||||||||||
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 14 | 10 | 0 | 4 | 338:286 | 52 | 71.4 | ||||||||||
| 4 | ![]() | Arizona Cardinals | Cardinals | ARI | 14 | 3 | 0 | 11 | 302:388 | -86 | 21.4 | ||||||||||

